PCM Window Online

Node ID: !9e9fc74c (2661271372) • Last seen: 11 minutes ago

1301
Total Packets
4
Destinations
?
Avg RSSI (dBm)
5.0
Avg Hops
Node Information
Node Name: PCM Window
Node ID (Hex): !9e9fc74c
Node ID (Dec): 2661271372
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-05-06 22:34:06 UTC
Last Seen: 2026-06-03 21:01:00 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 7
Location Information
Latitude: 42.395162°
Longitude: -72.530550°
Location Updated: 2026-06-03 21:01:00 UTC
Time Ago: 11 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 1156 88.9%
-118.8 dBm -14.00 dB
NODEINFO_APP 138 10.6%
-116.2 dBm -12.50 dB
TRACEROUTE_APP 7 0.5%
-105.7 dBm -11.90 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
11 minutes ago POSITION_APP Broadcast 2 gateways -127.0 to -117.0 dBm -16.75 to -12.50 dB 6 View
3 hours ago POSITION_APP Broadcast 2 gateways -125.0 to -120.0 dBm -17.50 to -15.00 dB 6 View
4 hours ago POSITION_APP Broadcast 2 gateways -124.0 to -117.0 dBm -13.75 to -13.50 dB 4 View
4 hours ago POSITION_APP Broadcast 2 gateways -126.0 to -114.0 dBm -16.25 to -9.75 dB 7 View
5 hours ago POSITION_APP Broadcast 111 Roberts St (92d4) -119 dBm -14.5 dB 5 View
6 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -118.0 dBm -18.25 to -14.00 dB 7 View
6 hours ago POSITION_APP Broadcast 111 Roberts St (92d4) -120 dBm -15.5 dB 6 View
7 hours ago POSITION_APP Broadcast 2 gateways -123.0 to -117.0 dBm -14.25 to -13.25 dB 3 View
7 hours ago POSITION_APP Broadcast 111 Roberts St (92d4) -120 dBm -16.75 dB 4 View
7 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -123.0 dBm -19.50 to -19.00 dB 4 View
9 hours ago POSITION_APP Broadcast 2 gateways -120.0 to -110.0 dBm -15.25 to 0.25 dB 4 View
10 hours ago POSITION_APP Broadcast 2 gateways -121.0 to -114.0 dBm -16.00 to -5.00 dB 5 View
10 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -121.0 dBm -19.50 to -15.00 dB 6 View
11 hours ago POSITION_APP Broadcast 2 gateways -127.0 to -123.0 dBm -18.00 to -16.00 dB 6 View
12 hours ago NODEINFO_APP Broadcast 3 gateways -124.0 to -54.0 dBm -17.25 to 5.25 dB 6 View
12 hours ago POSITION_APP Broadcast 3 gateways -126.0 to -55.0 dBm -19.25 to 5.00 dB 5 View
12 hours ago POSITION_APP Broadcast 2 gateways -125.0 to -123.0 dBm -19.25 to -14.00 dB 4 View
13 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -124.0 dBm -19.25 to -18.00 dB 5 View
14 hours ago POSITION_APP Broadcast 111 Roberts St (92d4) -122 dBm -17.75 dB 3 View
14 hours ago POSITION_APP Broadcast 111 Roberts St (92d4) -121 dBm -16.25 dB 3 View
Packet 111R FNGR 3DBS Count
7b3a5b68 4 6 - 2
6614c75a 6 6 - 2
11b2e359 4 4 - 2
76296b57 7 7 - 2
a0285352 5 - - 1
0ecc034e 7 7 - 2
504dcf4d 6 - - 1
e093af4c 3 3 - 2
44c5674a 4 - - 1
dd3beb49 4 4 - 2
033bf344 4 6 - 2
06500f42 5 5 - 2
14317741 6 6 - 2
fbce2b3e 6 6 - 2
ccd3fb3c 5 4 6 3
05688f3b 4 5 5 3
20b5d73a 4 5 - 2
2c9ee737 5 4 - 2
397c2336 3 - - 1
16eeb735 3 - - 1
Received Gateways
Gateways that have received packets from this node
Buena Vista (5049)
Packets: 615
Hops: 2-7
Last: 11 minutes ago
RSSI: -125.2 dBm
SNR: -15.2 dB
111 Roberts St (92d4)
Packets: 612
Hops: 3-7
Last: 11 minutes ago
RSSI: -118.9 dBm
SNR: -14.6 dB
3DMESH.NET Base (7bd8)
Packets: 58
Hops: 4-7
Last: 12 hours ago
RSSI: -46.9 dBm
SNR: 6.3 dB
ANBS2 - relay (f6e8)
Packets: 6
Hops: 5-7
Last: 9 days ago
RSSI: -84.7 dBm
SNR: 5.5 dB
RJS Radioman T1000 (203f)
Packets: 6
Hops: 3-6
Last: 8 days ago
RSSI: -106.0 dBm
SNR: -13.2 dB
Meshtastic 25b4 (25b4)
Packets: 3
Hops: 5-6
Last: 8 days ago
RSSI: -126.0 dBm
SNR: -17.5 dB
Roamin' Roads - tag (d58e)
Packets: 1
Hops: 5
Last: 22 days ago
RSSI: -112.0 dBm
SNR: -18.5 dB