Node ID: !43b639b8 (1136015800) • Last seen: 44 minutes ago
| Node Name: | MONGO |
|---|---|
| Node ID (Hex): | !43b639b8 |
| Node ID (Dec): | 1136015800 |
| Hardware Model: | Unknown |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-06 21:44:00 UTC |
| Last Seen: | 2026-06-03 20:21:17 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 41.995469° |
|---|---|
| Longitude: | -72.928461° |
| Altitude: | 372 m |
| Location Updated: | 2026-06-03 20:11:44 UTC |
|---|---|
| Time Ago: | 53 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1681 |
72.7%
|
-118.1 dBm | -13.30 dB |
| NODEINFO_APP | 630 |
27.2%
|
-116.6 dBm | -13.40 dB |
| TRACEROUTE_APP | 1 |
0.0%
|
-128.0 dBm | -17.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 44 minutes ago | NODEINFO_APP | !69824010 (4010) | 111 Roberts St (92d4) | -120 dBm | -16.0 dB | 1 | View |
| 53 minutes ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -121 dBm | -18.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -121 dBm | -17.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | !69824010 (4010) | 2 gateways | -128.0 to -119.0 dBm | -19.00 to -15.75 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | SHD-NET Raven MOBILE (69f8) | 111 Roberts St (92d4) | -119 dBm | -16.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -122 dBm | -18.5 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | Buena Vista (5049) | -127 dBm | -16.25 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -119 dBm | -15.5 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | !a20a1240 (1240) | 111 Roberts St (92d4) | -119 dBm | -15.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -119 dBm | -16.25 dB | 2 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -114.0 dBm | -16.75 to -10.00 dB | 1 | View |
| 5 hours ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -119 dBm | -14.75 dB | 1 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 111 Roberts St (92d4) | -115 dBm | -11.0 dB | 1 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -116.0 dBm | -17.25 to -12.00 dB | 1 | View |
| 6 hours ago | NODEINFO_APP | Garilee (cb90) | 2 gateways | -126.0 to -123.0 dBm | -19.25 to -16.25 dB | 1 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -122.0 dBm | -18.00 to -15.25 dB | 1 | View |
| 6 hours ago | POSITION_APP | Broadcast | Buena Vista (5049) | -127 dBm | -18.25 dB | 1 | View |
| 6 hours ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -120 dBm | -15.75 dB | 1 | View |
| 7 hours ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -121 dBm | -16.75 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | !a04d6baa (6baa) | 111 Roberts St (92d4) | -123 dBm | -18.25 dB | 1 | View |
| Packet | 111R | FNGR | Count |
|---|---|---|---|
73c59a5b
|
1 | - | 1 |
2eca47a1
|
1 | - | 1 |
e37eb76e
|
1 | - | 1 |
ed77fe59
|
1 | 2 | 2 |
48bf6658
|
1 | - | 1 |
f1b27b39
|
1 | - | 1 |
3e7aeb00
|
- | 1 | 1 |
7314fae6
|
1 | - | 1 |
238c3a55
|
1 | - | 1 |
f24916a4
|
2 | - | 1 |
8738727e
|
1 | 1 | 2 |
548d566b
|
1 | - | 1 |
f92dce61
|
1 | - | 1 |
b38c5259
|
1 | 1 | 2 |
a3f38a36
|
1 | 1 | 2 |
58813235
|
1 | 1 | 2 |
036a3222
|
- | 1 | 1 |
d2b29a09
|
1 | - | 1 |
474db5ea
|
1 | - | 1 |
88e6f251
|
1 | - | 1 |