Node ID: !49b65a68 (1236687464) • Last seen: 4 days ago
| Node Name: | Summit Base |
|---|---|
| Node ID (Hex): | !49b65a68 |
| Node ID (Dec): | 1236687464 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-07 18:11:28 UTC |
| Last Seen: | 2026-03-30 12:41:29 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 42.231398° |
|---|---|
| Longitude: | -72.587674° |
| Location Updated: | 2026-03-26 20:22:18 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 17 |
47.2%
|
-118.2 dBm | -12.50 dB |
| POSITION_APP | 11 |
30.6%
|
-92.9 dBm | -15.80 dB |
| TRACEROUTE_APP | 6 |
16.7%
|
-92.7 dBm | -16.10 dB |
| TELEMETRY_APP | 1 |
2.8%
|
-91.0 dBm | -13.80 dB |
| NODEINFO_APP | 1 |
2.8%
|
-87.0 dBm | -9.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | UNKNOWN_APP | !49b78ffc (8ffc) | 2 gateways | -123.0 to -113.0 dBm | -12.00 to -8.25 dB | 3 | View |
| 5 days ago | UNKNOWN_APP | R2-D2 pvmesh.org (edb7) | 2 gateways | -118.0 to -111.0 dBm | -7.25 to -6.25 dB | 2 | View |
| 5 days ago | UNKNOWN_APP | !88e5fd6a (fd6a) | 2 gateways | -121.0 to -112.0 dBm | -10.00 to -7.75 dB | 2 | View |
| 5 days ago | TRACEROUTE_APP | Deerfield Station (PVEC) | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -20.5 dB | 4 | View |
| 8 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -17.0 dB | 4 | View |
| 9 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -14.25 dB | 4 | View |
| 9 days ago | UNKNOWN_APP | !49b43954 (3954) | 2 gateways | -122.0 to -119.0 dBm | -16.25 to -13.00 dB | 3 | View |
| 10 days ago | TRACEROUTE_APP | Gene H Mobile (b138) | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -17.0 dB | 4 | View |
| 10 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -14.5 dB | 4 | View |
| 10 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -95 dBm | -18.5 dB | 4 | View |
| 10 days ago | UNKNOWN_APP | R2-D2 pvmesh.org (edb7) | 2 gateways | -128.0 to -120.0 dBm | -20.25 to -16.75 dB | 2 | View |
| 11 days ago | UNKNOWN_APP | !88e5fd6a (fd6a) | Buena Vista (5049) | -128 dBm | -19.0 dB | 3 | View |
| 17 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -9.0 dB | 3 | View |
| 17 days ago | NODEINFO_APP | NT1K.Com Solar Node (c0c7) | Great Acres Farm - Base Station - WG4RY (dc94) | -87 dBm | -9.5 dB | 2 | View |
| 19 days ago | UNKNOWN_APP | !04096894 (6894) | 111 Roberts St (92d4) | -119 dBm | -15.25 dB | 2 | View |
| 21 days ago | UNKNOWN_APP | !9ea677ac (77ac) | 111 Roberts St (92d4) | -117 dBm | -14.5 dB | 2 | View |
| 22 days ago | UNKNOWN_APP | !6984977c (977c) | 111 Roberts St (92d4) | -118 dBm | -15.25 dB | 2 | View |
| 22 days ago | UNKNOWN_APP | !9ea677ac (77ac) | 111 Roberts St (92d4) | -117 dBm | -13.5 dB | 2 | View |
| 24 days ago | UNKNOWN_APP | !49b79ac4 (9ac4) | 111 Roberts St (92d4) | -111 dBm | -7.25 dB | 2 | View |
| 26 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -13.75 dB | 3 | View |
| Packet | 111R | FNGR | GF00 | Count |
|---|---|---|---|---|
839dbb8b
|
2 | 3 | - | 2 |
34352974
|
2 | 3 | - | 2 |
20bcc11e
|
2 | 3 | - | 2 |
09161b4b
|
- | - | 4 | 1 |
947cae77
|
- | - | 4 | 1 |
c0e4a446
|
- | - | 4 | 1 |
f8b2a86d
|
2 | 3 | - | 2 |
151985b9
|
- | - | 4 | 1 |
a1c2c26c
|
- | - | 4 | 1 |
8ed2724e
|
- | - | 4 | 1 |
57289b69
|
2 | 2 | - | 2 |
bf34f5f5
|
- | 3 | - | 1 |
f4df4e25
|
- | - | 3 | 1 |
ad04b7f0
|
- | - | 2 | 1 |
1beb2362
|
2 | - | - | 1 |
4094c4e9
|
2 | - | - | 1 |
266b53ea
|
2 | - | - | 1 |
5637f939
|
2 | - | - | 1 |
2ee538f3
|
2 | - | - | 1 |
b94a5be0
|
- | - | 3 | 1 |