Node ID: !54200907 (1411385607) • Last seen: 15 days ago
| Node Name: | !54200907 |
|---|---|
| Node ID (Hex): | !54200907 |
| Node ID (Dec): | 1411385607 |
| First Seen: | 2026-03-19 19:15:48 UTC |
| Last Seen: | 2026-03-19 19:15:48 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
100.0%
|
-125.0 dBm | -16.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -125 dBm | -16.75 dB | 2 | View |