Node ID: !f9585905 (4183316741) • Last seen: 2 days ago
| Node Name: | Upper Lagoon |
|---|---|
| Node ID (Hex): | !f9585905 |
| Node ID (Dec): | 4183316741 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-20 15:58:40 UTC |
| Last Seen: | 2026-06-01 00:35:13 UTC |
|---|---|
| Avg Signal: | -0.5 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 41.228698° |
|---|---|
| Longitude: | -73.052979° |
| Altitude: | 12 m |
| Location Updated: | 2026-05-24 15:04:41 UTC |
|---|---|
| Time Ago: | 10 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 398 |
93.4%
|
-1.1 dBm | -0.10 dB |
| NODEINFO_APP | 9 |
2.1%
|
- | - |
| TEXT_MESSAGE_APP | 6 |
1.4%
|
- | - |
| MAP_REPORT_APP | 6 |
1.4%
|
- | - |
| UNKNOWN_APP | 4 |
0.9%
|
-128.0 dBm | -15.20 dB |
| TRACEROUTE_APP | 3 |
0.7%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -128.0 dBm | -15.25 dB | 4 | View |
| 10 days ago | MAP_REPORT_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | NODEINFO_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | TELEMETRY_APP | Switch To Meshcore (ca70) | Broadcast (ffff) | -120 dBm | -10.75 dB | 0 | View |
| 11 days ago | POSITION_APP | Roof Nug (e757) | Broadcast (ffff) | -127 dBm | -19.5 dB | 0 | View |
| 11 days ago | STORE_FORWARD_APP | Myrtle_Flatbush (e6f4) | Broadcast (ffff) | -115 dBm | -4.75 dB | 4 | View |
| 11 days ago | NODEINFO_APP | ReachBeyond-0xg3 (9080) | Broadcast (ffff) | -120 dBm | -17.25 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | T1000E1 (5b39) | Broadcast (ffff) | -121 dBm | -12.75 dB | 4 | View |
| 11 days ago | TELEMETRY_APP | Meshtastic 86ce (86ce) | Broadcast (ffff) | -119 dBm | -9.0 dB | 3 | View |
| 11 days ago | POSITION_APP | Hairy 9874 (9874) | Broadcast (ffff) | -96 dBm | -2.0 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | JLX8 - Jewel Av Solar (5319) | Broadcast (ffff) | -119 dBm | -11.25 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | !b03d1904 (1904) | Broadcast (ffff) | -109 dBm | -8.0 dB | 3 | View |
| 11 days ago | NODEINFO_APP | Canal Soda (12dc) | Broadcast (ffff) | -111 dBm | -3.0 dB | 5 | View |
| 11 days ago | POSITION_APP | Roof Nug (e757) | Broadcast (ffff) | -108 dBm | -2.75 dB | 5 | View |
| 11 days ago | TELEMETRY_APP | Greene Hill Food Cooperative (771e) | Broadcast (ffff) | -111 dBm | -3.75 dB | 1 | View |
| 11 days ago | STORE_FORWARD_APP | Myrtle_Flatbush (e6f4) | Broadcast (ffff) | -110 dBm | -4.25 dB | 4 | View |
| 11 days ago | POSITION_APP | !87779570 (9570) | Broadcast (ffff) | -115 dBm | -9.0 dB | 4 | View |
| 11 days ago | NODEINFO_APP | Fried Fish FF1 (bd74) | RocketSauce (1979) | -94 dBm | -1.0 dB | 5 | View |
| 11 days ago | POSITION_APP | 🐈BigWoodsFSP 4c34 (4c34) | Broadcast (ffff) | -92 dBm | 3.25 dB | 5 | View |
| 11 days ago | POSITION_APP | Hairy 9874 (9874) | Broadcast (ffff) | -98 dBm | -2.25 dB | 2 | View |
| 11 days ago | NODEINFO_APP | Chaos Solar 0 (e09b) | N1UGK Car (5d24) | -102 dBm | -1.5 dB | 1 | View |
| 11 days ago | TELEMETRY_APP | West Village Solar 1 (675b) | Broadcast (ffff) | -100 dBm | -0.75 dB | 2 | View |
| 11 days ago | NODEINFO_APP | Candle (5d18) | N1UGK Car (5d24) | -99 dBm | 1.75 dB | 3 | View |
| 11 days ago | NODEINFO_APP | Meshtastic_1279 (1279) | N1UGK Car (5d24) | -105 dBm | -3.25 dB | 3 | View |
| 11 days ago | TRACEROUTE_APP | Meshtastic 9d2c (9d2c) | !9e9b5ebc (5ebc) | -108 dBm | -4.0 dB | 3 | View |
| 11 days ago | NODEINFO_APP | Meshtastic b028 (b028) | N1UGK Car (5d24) | -96 dBm | 2.75 dB | 3 | View |
| 11 days ago | NODEINFO_APP | Willoughby Clermont (56bb) | N1UGK Car (5d24) | -107 dBm | -6.5 dB | 2 | View |
| 11 days ago | NODEINFO_APP | Meshtastic 0384 (0384) | N1UGK Car (5d24) | -118 dBm | -12.5 dB | 4 | View |
| 11 days ago | NODEINFO_APP | ReachBeyond2-0xg2 (a86d) | N1UGK Car (5d24) | -110 dBm | -9.25 dB | 2 | View |
| 11 days ago | NODEINFO_APP | Madison Square Garden (7468) | N1UGK Car (5d24) | -111 dBm | -14.75 dB | 0 | View |
| 11 days ago | STORE_FORWARD_APP | Myrtle_Flatbush (e6f4) | Broadcast (ffff) | -109 dBm | -14.0 dB | 3 | View |
| 11 days ago | POSITION_APP | Scoobert (7a47) | Broadcast (ffff) | -108 dBm | -13.25 dB | 3 | View |
| 11 days ago | POSITION_APP | MorpionSorte (2aae) | Broadcast (ffff) | -95 dBm | 6.0 dB | 3 | View |
| 11 days ago | TELEMETRY_APP | White Plains DownTown router (876c) | Broadcast (ffff) | -101 dBm | 0.0 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | atomic monkey (3974) | Broadcast (ffff) | -104 dBm | -0.25 dB | 3 | View |
| 11 days ago | TELEMETRY_APP | @_tedks02 (cad0) | Broadcast (ffff) | -101 dBm | 0.25 dB | 5 | View |
| 11 days ago | POSITION_APP | Hairy 9874 (9874) | Broadcast (ffff) | -98 dBm | 1.75 dB | 2 | View |
| 11 days ago | NODEINFO_APP | ReachBeyond-0xg3 (9080) | Broadcast (ffff) | -114 dBm | -12.75 dB | 1 | View |
| 11 days ago | TELEMETRY_APP | Meshtastic e347 (e347) | Broadcast (ffff) | -104 dBm | -5.0 dB | 3 | View |
| 11 days ago | POSITION_APP | Willoughby Clermont (56bb) | Broadcast (ffff) | -102 dBm | -1.0 dB | 2 | View |
| 11 days ago | POSITION_APP | n2qz Meshtastic 30d1 (30d1) | Broadcast (ffff) | -112 dBm | -12.0 dB | 5 | View |
| 11 days ago | NODEINFO_APP | 0xedbea4 (9dbe) | Broadcast (ffff) | -97 dBm | 4.5 dB | 4 | View |
| 11 days ago | POSITION_APP | Casa de Timoun (9d81) | Broadcast (ffff) | -116 dBm | -14.75 dB | 3 | View |
| 11 days ago | POSITION_APP | GSIW Crescent Hill Window (3e1d) | Broadcast (ffff) | -102 dBm | 0.25 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | Meshtastic 86ce (86ce) | Broadcast (ffff) | -126 dBm | -17.0 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | NNJ SMS Gateway emergencyham.net (2bfe) | Broadcast (ffff) | -125 dBm | -16.5 dB | 4 | View |
| 11 days ago | POSITION_APP | 🐈DannerFP_036c (036c) | Broadcast (ffff) | -116 dBm | -8.25 dB | 4 | View |
| 11 days ago | POSITION_APP | ISAC-R02_38ae (38ae) | Broadcast (ffff) | -117 dBm | -9.75 dB | 5 | View |
| 11 days ago | POSITION_APP | Hairy 9874 (9874) | Broadcast (ffff) | -119 dBm | -9.5 dB | 2 | View |
| 11 days ago | POSITION_APP | Greene Hill Food Cooperative (771e) | Broadcast (ffff) | -121 dBm | -12.75 dB | 3 | View |
| 11 days ago | POSITION_APP | !699be75c (e75c) | Broadcast (ffff) | -122 dBm | -14.25 dB | 5 | View |
| 11 days ago | TELEMETRY_APP | WestFacing (e148) | Broadcast (ffff) | -122 dBm | -13.25 dB | 3 | View |
| 11 days ago | ROUTING_APP | Cold Spring, NY (94fc) | Skugh (2195) | -121 dBm | -13.25 dB | 6 | View |
| 11 days ago | TELEMETRY_APP | MorpionSorte (2aae) | Broadcast (ffff) | -121 dBm | -12.25 dB | 3 | View |
| 11 days ago | TELEMETRY_APP | Meshtastic e3a0 (e3a0) | Broadcast (ffff) | -124 dBm | -16.25 dB | 2 | View |
| 11 days ago | NODEINFO_APP | ReachBeyond2-0xg2 (a86d) | Broadcast (ffff) | -125 dBm | -16.75 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | NNJ SMS Gateway emergencyham.net (2bfe) | Broadcast (ffff) | -127 dBm | -20.0 dB | 5 | View |
| 11 days ago | POSITION_APP | West Village Solar 1 (675b) | Broadcast (ffff) | -120 dBm | -11.0 dB | 1 | View |
| 11 days ago | TELEMETRY_APP | White Plains DownTown router (876c) | Broadcast (ffff) | -126 dBm | -17.0 dB | 1 | View |
| 11 days ago | POSITION_APP | GrySolar (4cac) | Broadcast (ffff) | -117 dBm | -9.0 dB | 3 | View |
| 11 days ago | TRACEROUTE_APP | KE2BIT V4 (5bf4) | Meshtastic 9d2c (9d2c) | -121 dBm | -13.0 dB | 3 | View |
| 11 days ago | TRACEROUTE_APP | Meshtastic 9d2c (9d2c) | KE2BIT V4 (5bf4) | -122 dBm | -12.5 dB | 3 | View |
| 11 days ago | POSITION_APP | Hairy 9874 (9874) | Broadcast (ffff) | -126 dBm | -17.25 dB | 6 | View |
| 11 days ago | POSITION_APP | MorpionSorte (2aae) | Broadcast (ffff) | -125 dBm | -15.75 dB | 2 | View |
| 11 days ago | POSITION_APP | JLY4 - Roosevelt Solar (44b8) | Broadcast (ffff) | -116 dBm | -7.25 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | NNJ SMS Gateway emergencyham.net (2bfe) | Broadcast (ffff) | -117 dBm | -9.0 dB | 5 | View |
| 11 days ago | POSITION_APP | Popolopen Torne (38db) | Broadcast (ffff) | -117 dBm | -8.75 dB | 4 | View |
| 11 days ago | TELEMETRY_APP | NNJ SMS Gateway emergencyham.net (2bfe) | Broadcast (ffff) | -117 dBm | -8.5 dB | 4 | View |
| 11 days ago | TELEMETRY_APP | SDT f4ec (f4ec) | Broadcast (ffff) | -117 dBm | -8.25 dB | 3 | View |
| 11 days ago | POSITION_APP | NNJ SMS Gateway emergencyham.net (2bfe) | Broadcast (ffff) | -116 dBm | -7.75 dB | 4 | View |
| 11 days ago | NODEINFO_APP | Fried Fish FF1 (bd74) | 🐈FahnestockAT 2b83 (2b83) | -116 dBm | -7.25 dB | 5 | View |
| 11 days ago | NODEINFO_APP | 1 MW 1 West Side | https://nyme.sh (59ec) | Broadcast (ffff) | -116 dBm | -8.0 dB | 4 | View |
| 11 days ago | POSITION_APP | Scoobert (7a47) | Broadcast (ffff) | -115 dBm | -6.5 dB | 6 | View |
| 11 days ago | TELEMETRY_APP | SDT f4ec (f4ec) | Broadcast (ffff) | -117 dBm | -8.5 dB | 3 | View |
| 11 days ago | TRACEROUTE_APP | Meshtastic 9d2c (9d2c) | tomrseeed (877f) | -116 dBm | -7.0 dB | 3 | View |
| 11 days ago | NODEINFO_APP | @_tedks02 (cad0) | Broadcast (ffff) | -115 dBm | -6.5 dB | 5 | View |
| 11 days ago | TELEMETRY_APP | Hairy 9874 (9874) | Broadcast (ffff) | -115 dBm | -6.25 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | T1000E1 (5b39) | Broadcast (ffff) | -118 dBm | -9.25 dB | 7 | View |
| 11 days ago | NODEINFO_APP | Casa de Timoun (9d81) | Broadcast (ffff) | -118 dBm | -8.5 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | Meshtastic 86ce (86ce) | Broadcast (ffff) | -125 dBm | -15.75 dB | 3 | View |
| 11 days ago | POSITION_APP | NNJ SMS Gateway emergencyham.net (2bfe) | Broadcast (ffff) | -116 dBm | -7.0 dB | 4 | View |
| 11 days ago | POSITION_APP | Hairy 9874 (9874) | Broadcast (ffff) | -118 dBm | -8.75 dB | 5 | View |
| 11 days ago | TELEMETRY_APP | messhenger (8a30) | Broadcast (ffff) | -117 dBm | -8.5 dB | 6 | View |
| 11 days ago | NODEINFO_APP | Fried Fish FF1 (bd74) | AD2K-base (392c) | -116 dBm | -6.75 dB | 5 | View |
| 11 days ago | POSITION_APP | Scoobert (7a47) | Broadcast (ffff) | -119 dBm | -10.0 dB | 4 | View |
| 11 days ago | POSITION_APP | GSIW Crescent Hill Window (3e1d) | Broadcast (ffff) | -116 dBm | -7.75 dB | 2 | View |
| 11 days ago | POSITION_APP | Bohdi (59c2) | Broadcast (ffff) | -119 dBm | -10.5 dB | 5 | View |
| 11 days ago | TELEMETRY_APP | NNJ SMS Gateway emergencyham.net (2bfe) | Broadcast (ffff) | -117 dBm | -8.0 dB | 5 | View |
| 11 days ago | NODEINFO_APP | ReachBeyond-0xg3 (9080) | Broadcast (ffff) | -118 dBm | -9.25 dB | 2 | View |
| 11 days ago | NODEINFO_APP | MorpionSorte (2aae) | Broadcast (ffff) | -118 dBm | -9.5 dB | 3 | View |
| 11 days ago | NODEINFO_APP | CmWx.us LF (1a30) | Meshtastic 7b30 (7b30) | -119 dBm | -10.5 dB | 5 | View |
| 11 days ago | POSITION_APP | HVP REPEATER 2 (5c7b) | Broadcast (ffff) | -121 dBm | -12.0 dB | 6 | View |
| 11 days ago | NODEINFO_APP | McKee High School WS0LAR (5f3c) | Meshtastic 7b30 (7b30) | -118 dBm | -9.25 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | White Plains DownTown router (876c) | Broadcast (ffff) | -120 dBm | -11.25 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | 🐈MahopacVolz_c322 (c322) | Broadcast (ffff) | -119 dBm | -9.75 dB | 4 | View |
| 11 days ago | TELEMETRY_APP | Meshtastic 86ce (86ce) | Broadcast (ffff) | -117 dBm | -7.25 dB | 2 | View |
| 11 days ago | TRACEROUTE_APP | Meshtastic 9d2c (9d2c) | !b03be3cc (e3cc) | -117 dBm | -7.0 dB | 3 | View |
| 11 days ago | POSITION_APP | Willoughby Clermont (56bb) | Broadcast (ffff) | -116 dBm | -6.5 dB | 1 | View |
| 11 days ago | POSITION_APP | !699be75c (e75c) | Broadcast (ffff) | -117 dBm | -7.25 dB | 3 | View |
| 11 days ago | POSITION_APP | MorpionSorte (2aae) | Broadcast (ffff) | -116 dBm | -7.5 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | NNJ SMS Gateway emergencyham.net (2bfe) | Broadcast (ffff) | -117 dBm | -7.25 dB | 3 | View |
| 11 days ago | POSITION_APP | Casa de Timoun (9d81) | Broadcast (ffff) | -117 dBm | -7.25 dB | 1 | View |
| 11 days ago | POSITION_APP | WestFacing (e148) | Broadcast (ffff) | -117 dBm | -7.0 dB | 3 | View |
| Packet | dc20 | 🏎 | Count |
|---|---|---|---|
83e7f73d
|
- | 4 | 3 |
0034331c
|
0 | - | 1 |
7efa3510
|
0 | - | 1 |
1f18b505
|
0 | - | 1 |
273f44fb
|
0 | - | 1 |
242034ae
|
0 | - | 1 |
3ae040ad
|
0 | - | 1 |
a2c948a4
|
0 | - | 1 |
c149a499
|
0 | - | 1 |
0307f894
|
0 | - | 1 |
d933c08d
|
0 | - | 1 |
a1eec483
|
0 | - | 1 |
42365c78
|
0 | - | 1 |
9202c46e
|
0 | - | 1 |
71ac5063
|
0 | - | 1 |
1bb97858
|
0 | - | 1 |
42cf104e
|
0 | - | 1 |
d11cac43
|
0 | - | 1 |
a4489c39
|
0 | - | 1 |
04f9ec2e
|
0 | - | 1 |