McKee High School WS0LAR Recent

Node ID: !cec45f3c (3468975932) • Last seen: 9 hours ago

141
Total Packets
11
Destinations
?
Avg RSSI (dBm)
3.7
Avg Hops
Node Information
Node Name: McKee High School WS0LAR
Node ID (Hex): !cec45f3c
Node ID (Dec): 3468975932
Hardware Model: RAK4631
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-05-06 21:43:33 UTC
Last Seen: 2026-06-03 12:48:52 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 8
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 69 48.9%
-80.9 dBm -7.30 dB
NODEINFO_APP 66 46.8%
-75.6 dBm -6.50 dB
ROUTING_APP 3 2.1%
-72.0 dBm -10.20 dB
UNKNOWN_APP 1 0.7%
-52.0 dBm 9.50 dB
TRACEROUTE_APP 1 0.7%
-106.0 dBm -15.20 dB
TEXT_MESSAGE_APP 1 0.7%
-89.0 dBm -11.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
9 hours ago TELEMETRY_APP Broadcast Meshtastic 6104 (6104) -112 dBm -18.0 dB 5 View
1 day ago NODEINFO_APP Broadcast 2 gateways -128.0 to -14.0 dBm -18.25 to 6.75 dB 3 View
1 day ago TELEMETRY_APP Broadcast 3 gateways -128.0 to -14.0 dBm -17.75 to 7.50 dB 4 View
1 day ago TELEMETRY_APP Broadcast 2 gateways -128.0 to -14.0 dBm -18.75 to 7.25 dB 5 View
1 day ago NODEINFO_APP Broadcast 2 gateways -115.0 to -14.0 dBm -2.50 to 6.50 dB 4 View
1 day ago TELEMETRY_APP Broadcast 3 gateways -128.0 to -98.0 dBm -20.00 to 4.50 dB 5 View
2 days ago NODEINFO_APP Broadcast Meshtastic e03e (e03e) -128 dBm -19.75 dB 5 View
2 days ago TELEMETRY_APP Broadcast 2 gateways -128.0 to -14.0 dBm -18.00 to 6.00 dB 4 View
2 days ago NODEINFO_APP Brooklyn Solar Node (bf5c) 2 gateways -128.0 to -13.0 dBm -20.00 to 5.75 dB 3 View
2 days ago NODEINFO_APP Brooklyn Solar Node (bf5c) Meshtastic 6104 (6104) -114 dBm -19.75 dB 3 View
3 days ago NODEINFO_APP Broadcast 2 gateways -127.0 to -13.0 dBm -14.75 to 6.50 dB 3 View
3 days ago TELEMETRY_APP Broadcast 2 gateways -116.0 to -94.0 dBm -8.00 to -1.50 dB 3 View
3 days ago TELEMETRY_APP Broadcast Meshtastic 6104 (6104) -33 dBm 6.0 dB 3 View
3 days ago NODEINFO_APP Broadcast Meshtastic 6104 (6104) -16 dBm 6.5 dB 4 View
3 days ago NODEINFO_APP Broadcast 2 gateways -128.0 to -17.0 dBm -17.50 to 7.50 dB 5 View
3 days ago TELEMETRY_APP Broadcast 2 gateways -128.0 to -17.0 dBm -17.75 to 7.50 dB 4 View
3 days ago NODEINFO_APP Broadcast 2 gateways -128.0 to -16.0 dBm -17.50 to 7.00 dB 4 View
3 days ago NODEINFO_APP Broadcast 2 gateways -128.0 to -17.0 dBm -17.50 to 8.00 dB 4 View
4 days ago TELEMETRY_APP Broadcast 2 gateways -128.0 to -18.0 dBm -18.50 to 7.75 dB 5 View
4 days ago NODEINFO_APP Broadcast Meshtastic 6104 (6104) -111 dBm -19.5 dB 3 View
Packet 6104 NECT e03e SWAP Count
37b29de9 5 - - - 1
03f3a9d9 3 - 2 - 2
704821d8 4 4 3 - 3
5e7b75d5 5 - 4 - 2
9f81e1d4 4 - 3 - 2
1cd609d2 4 - 4 5 3
a30825ce - - 5 - 1
a7a605cc 4 - 3 - 2
37cf5dca 3 - 2 - 2
230669c0 3 - - - 1
e22e85bc 3 - 2 - 2
6d6255bb 3 - 3 - 2
5e221db8 3 - - - 1
4d5755b5 4 - - - 1
5e0f29b4 5 - 4 - 2
b3eec9b3 4 - 3 - 2
bfb7d9b2 4 - 3 - 2
f70e1db0 4 - 3 - 2
c167ddaf 5 - 4 - 2
3dfc21ac 3 - - - 1
Received Gateways
Gateways that have received packets from this node
Meshtastic 6104 (6104)
Packets: 82
Hops: 2-5
Last: 9 hours ago
RSSI: -59.7 dBm
SNR: -3.3 dB
Great Acres Farm - Base Station - WG4RY (dc94)
Packets: 23
Hops: 3-5
Last: 16 days ago
RSSI: -93.0 dBm
SNR: -16.0 dB
Meshtastic e03e (e03e)
Packets: 19
Hops: 2-5
Last: 1 day ago
RSSI: -126.6 dBm
SNR: -16.5 dB
Upper Lagoon (5905)
Packets: 6
Hops: 2-3
Last: 11 days ago
RSSI: -118.3 dBm
SNR: -8.6 dB
Meshtastic aa06 (aa06)
Packets: 5
Hops: 3-5
Last: 21 days ago
RSSI: -57.4 dBm
SNR: 9.7 dB
Meshtastic 25b4 (25b4)
Packets: 3
Hops: 3-4
Last: 12 days ago
RSSI: -123.0 dBm
SNR: -13.2 dB
Switch To Meshcore (ca70)
Packets: 2
Hops: 4-5
Last: 1 day ago
RSSI: -93.5 dBm
SNR: 5.0 dB
NECT BBS (cb34)
Packets: 1
Hops: 4
Last: 1 day ago
RSSI: -45.0 dBm
SNR: 6.8 dB