Node ID: !b086c322 (2961621794) • Last seen: 9 hours ago
| Node Name: | 🐈MahopacVolz_c322 |
|---|---|
| Node ID (Hex): | !b086c322 |
| Node ID (Dec): | 2961621794 |
| Hardware Model: | RAK4631 |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-06 22:37:23 UTC |
| Last Seen: | 2026-06-03 12:30:43 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 15 |
| Latitude: | 41.367962° |
|---|---|
| Longitude: | -73.742746° |
| Altitude: | 281 m |
| Location Updated: | 2026-06-03 08:16:48 UTC |
|---|---|
| Time Ago: | 13 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 144 |
62.1%
|
-91.8 dBm | -9.60 dB |
| TELEMETRY_APP | 69 |
29.7%
|
-89.0 dBm | -9.00 dB |
| NODEINFO_APP | 14 |
6.0%
|
-91.0 dBm | -13.40 dB |
| UNKNOWN_APP | 4 |
1.7%
|
-124.0 dBm | -11.80 dB |
| ROUTING_APP | 1 |
0.4%
|
-86.0 dBm | -7.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | TELEMETRY_APP | Broadcast | NECT BBS (cb34) | -40 dBm | 6.75 dB | 5 | View |
| 13 hours ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -110 dBm | -16.25 dB | 2 | View |
| 17 hours ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -128 dBm | -19.75 dB | 3 | View |
| 18 hours ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -123.0 dBm | -18.25 to -16.50 dB | 6 | View |
| 19 hours ago | POSITION_APP | Broadcast | Buena Vista (5049) | -127 dBm | -20.75 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -44.0 dBm | -19.25 to 6.00 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -127 dBm | -18.5 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Meshtastic 25b4 (25b4) | -124 dBm | -15.0 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -109.0 dBm | -15.25 to -12.75 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -127.0 to -125.0 dBm | -17.25 to -16.00 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -128 dBm | -17.25 dB | 6 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -124.0 dBm | -11.75 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -124.0 dBm | -17.25 to -12.50 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Meshtastic 25b4 (25b4) | -127 dBm | -17.0 dB | 6 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -17.0 dBm | -19.00 to 7.75 dB | 6 | View |
| 4 days ago | POSITION_APP | Broadcast | Meadow Ridge 📡 (6256) | -128 dBm | -19.0 dB | 5 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -32 dBm | 6.0 dB | 7 | View |
| 6 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -96 dBm | 5.0 dB | 6 | View |
| 6 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -108 dBm | -1.25 dB | 4 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Roamin' Roads - tag (d58e) | -73 dBm | 7.5 dB | 5 | View |
| Packet | 🏎 | 25b4 | NECT | SWAP | 6104 | 6256 | RRT | e03e | 111R | FNGR | 3DBS | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
a3a0b9cf
|
- | - | 5 | - | - | - | - | - | - | - | - | 1 |
17559dc6
|
- | - | - | - | 2 | - | - | - | - | - | - | 1 |
39b61dbe
|
- | 3 | - | - | - | - | - | - | - | - | - | 1 |
a219f5ba
|
- | - | - | - | - | - | - | - | 6 | 6 | - | 2 |
899905b7
|
- | - | - | - | - | - | - | - | - | 6 | - | 1 |
2524a98a
|
- | 3 | 4 | 4 | - | - | - | - | - | - | - | 3 |
0a0db182
|
- | 3 | - | - | - | - | - | - | - | - | - | 1 |
e5b55181
|
- | 3 | - | - | - | - | - | - | - | - | - | 1 |
d0643978
|
- | - | - | - | 5 | - | - | 5 | - | - | - | 2 |
0457dd42
|
- | 4 | - | - | - | - | - | - | - | - | - | 2 |
07094941
|
- | 6 | - | - | - | - | - | - | - | - | - | 1 |
964187d0
|
3 | - | - | - | - | - | - | - | - | - | - | 4 |
b4bb1d0c
|
- | 5 | - | - | - | - | - | - | - | - | 7 | 2 |
52133106
|
- | 6 | - | - | - | - | - | - | - | - | - | 1 |
ba2ab0fa
|
- | - | - | - | 6 | - | - | 5 | - | - | - | 2 |
1134e8bb
|
- | - | - | - | - | 5 | - | - | - | - | - | 1 |
eef1805f
|
- | - | - | - | 7 | - | - | - | - | - | - | 1 |
b568ac59
|
- | - | - | 6 | - | - | - | - | - | - | - | 1 |
0b343442
|
- | - | - | 4 | - | - | - | - | - | - | - | 1 |
e18c6c2c
|
- | - | - | - | - | - | 5 | - | - | - | - | 1 |