Node ID: !699c9d2c (1771871532) • Last seen: 1 hour ago
| Node Name: | Meshtastic 9d2c |
|---|---|
| Node ID (Hex): | !699c9d2c |
| Node ID (Dec): | 1771871532 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 09:12:20 UTC |
| Last Seen: | 2026-04-04 09:21:08 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 144 |
95.4%
|
-97.5 dBm | -15.00 dB |
| NODEINFO_APP | 5 |
3.3%
|
-106.2 dBm | -14.80 dB |
| TEXT_MESSAGE_APP | 2 |
1.3%
|
-108.5 dBm | -13.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TRACEROUTE_APP | !04108c32 (8c32) | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -20.75 dB | 3 | View |
| 1 day ago | TRACEROUTE_APP | Meshtastic 7890 (7890) | AvantGuard (b02a) | -119 dBm | -19.25 dB | 7 | View |
| 1 day ago | TRACEROUTE_APP | ReachBeyond2-0xg2 (a86d) | AvantGuard (b02a) | -117 dBm | -16.75 dB | 4 | View |
| 2 days ago | TRACEROUTE_APP | Lvslasering (5e53) | AvantGuard (b02a) | -119 dBm | -18.75 dB | 6 | View |
| 2 days ago | TRACEROUTE_APP | !6984451c (451c) | Great Acres Farm - Base Station - WG4RY (dc94) | -95 dBm | -21.0 dB | 6 | View |
| 2 days ago | TRACEROUTE_APP | !698429bc (29bc) | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -16.75 dB | 6 | View |
| 3 days ago | TRACEROUTE_APP | N.Shore Staten Island (d329) | AvantGuard (b02a) | -117 dBm | -17.25 dB | 6 | View |
| 3 days ago | TRACEROUTE_APP | MG00 (48d8) | AvantGuard (b02a) | -115 dBm | -16.5 dB | 6 | View |
| 4 days ago | TRACEROUTE_APP | AC2YM 1f2c (1f2c) | AvantGuard (b02a) | -117 dBm | -18.5 dB | 7 | View |
| 4 days ago | TRACEROUTE_APP | LeafCult5 (6a0a) | Great Acres Farm - Base Station - WG4RY (dc94) | -89 dBm | -15.0 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Meshtastic ca70 (ca70) | -125 dBm | -16.5 dB | 5 | View |
| 4 days ago | TRACEROUTE_APP | big EyE 2 (dbcc) | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -17.5 dB | 7 | View |
| 4 days ago | TRACEROUTE_APP | 45th Street (eb7d) | NWCT BBS | Say Hi! (b314) | -127 dBm | -19.5 dB | 6 | View |
| 5 days ago | TRACEROUTE_APP | K2XAP R1int (cc1b) | 2 gateways | -128.0 to -111.0 dBm | -17.75 to -6.25 dB | 6 | View |
| 5 days ago | TRACEROUTE_APP | !4e321835 (1835) | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -19.75 dB | 5 | View |
| 6 days ago | TRACEROUTE_APP | Prospect a031 (a031) | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -20.25 dB | 7 | View |
| 6 days ago | TRACEROUTE_APP | synnax-ℏ⛰️ (ab21) | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -18.75 dB | 5 | View |
| 6 days ago | TRACEROUTE_APP | Skugh (2195) | RF T1000-E V (c00e) | -42 dBm | 10.25 dB | 4 | View |
| 6 days ago | TRACEROUTE_APP | !802520e9 (20e9) | 3 gateways | -117.0 to -102.0 dBm | -18.00 to 3.50 dB | 6 | View |
| 7 days ago | TRACEROUTE_APP | !7377c46e (c46e) | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -17.75 dB | 5 | View |
| Packet | RF:V | GF00 | ca70 | avg1 | NWCT | FNGR | 111R | Count |
|---|---|---|---|---|---|---|---|---|
32725a58
|
- | 3 | - | - | - | - | - | 1 |
5d232378
|
- | - | - | 7 | - | - | - | 1 |
4cf3df5e
|
- | - | - | 4 | - | - | - | 1 |
3db1cc5f
|
- | - | - | 6 | - | - | - | 1 |
6cdc9045
|
- | 6 | - | - | - | - | - | 1 |
d46fcee4
|
- | 6 | - | - | - | - | - | 1 |
0742cd69
|
- | - | - | 6 | - | - | - | 1 |
d96d8dee
|
- | - | - | 6 | - | - | - | 1 |
ddb35e12
|
- | - | - | 7 | - | - | - | 1 |
f5f0f337
|
- | 5 | - | - | - | - | - | 1 |
09a46aec
|
- | - | 5 | - | - | - | - | 1 |
db1bd52a
|
- | 7 | - | - | - | - | - | 1 |
db0a2bef
|
- | - | - | - | 6 | - | - | 1 |
a976a9e3
|
- | - | - | - | - | 6 | 6 | 2 |
cb9a9143
|
- | 5 | - | - | - | - | - | 1 |
41934c7f
|
- | 7 | - | - | - | - | - | 1 |
d23c404c
|
- | 5 | - | - | - | - | - | 1 |
67c981c9
|
4 | - | - | - | - | - | - | 1 |
5e98ed97
|
4 | - | 5 | 6 | - | - | - | 3 |
7719a1c0
|
- | 5 | - | - | - | - | - | 1 |