Node ID: !6982b290 (1770173072) • Last seen: 8 days ago
| Node Name: | !6982b290 |
|---|---|
| Node ID (Hex): | !6982b290 |
| Node ID (Dec): | 1770173072 |
| First Seen: | 2026-03-26 05:35:48 UTC |
| Last Seen: | 2026-03-26 21:25:44 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.920678° |
|---|---|
| Longitude: | -74.108109° |
| Altitude: | 20 m |
| Location Updated: | 2026-03-26 05:35:48 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-125.0 dBm | -13.50 dB |
| POSITION_APP | 1 |
50.0%
|
-115.0 dBm | -5.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | TELEMETRY_APP | Broadcast | MeshAid 1 (cdbe) | -125 dBm | -13.5 dB | 4 | View |
| 9 days ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -115 dBm | -5.5 dB | 6 | View |