Node ID: !27559029 (659918889) • Last seen: 56 minutes ago
| Node Name: | CARROTCAKE |
|---|---|
| Node ID (Hex): | !27559029 |
| Node ID (Dec): | 659918889 |
| Hardware Model: | NRF52840DK |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-08 17:20:02 UTC |
| Last Seen: | 2026-04-04 09:19:40 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.445596° |
|---|---|
| Longitude: | -74.008731° |
| Altitude: | 42 m |
| Location Updated: | 2026-04-01 20:24:14 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 337 |
86.6%
|
-91.9 dBm | -15.10 dB |
| POSITION_APP | 29 |
7.5%
|
-91.4 dBm | -15.10 dB |
| TELEMETRY_APP | 17 |
4.4%
|
-91.8 dBm | -14.20 dB |
| UNKNOWN_APP | 5 |
1.3%
|
-128.0 dBm | -20.00 dB |
| TRACEROUTE_APP | 1 |
0.3%
|
-94.0 dBm | -12.20 dB |