Node ID: !e8a72b83 (3903269763) • Last seen: 13 hours ago
| Node Name: | 🐈FahnestockAT 2b83 |
|---|---|
| Node ID (Hex): | !e8a72b83 |
| Node ID (Dec): | 3903269763 |
| Hardware Model: | RAK4631 |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-07 01:20:27 UTC |
| Last Seen: | 2026-06-03 08:07:12 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | 41.495219° |
|---|---|
| Longitude: | -73.815495° |
| Altitude: | 388 m |
| Location Updated: | 2026-06-03 08:07:12 UTC |
|---|---|
| Time Ago: | 13 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 58 |
60.4%
|
-95.7 dBm | -11.50 dB |
| NODEINFO_APP | 14 |
14.6%
|
-90.1 dBm | -10.30 dB |
| TRACEROUTE_APP | 6 |
6.2%
|
-86.2 dBm | -8.10 dB |
| TEXT_MESSAGE_APP | 6 |
6.2%
|
-78.5 dBm | -5.40 dB |
| UNKNOWN_APP | 5 |
5.2%
|
-113.4 dBm | -14.30 dB |
| TELEMETRY_APP | 5 |
5.2%
|
-103.6 dBm | -17.70 dB |
| ROUTING_APP | 1 |
1.0%
|
-62.0 dBm | 9.20 dB |
| PAXCOUNTER_APP | 1 |
1.0%
|
-58.0 dBm | 10.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to -95.0 dBm | -16.50 to 4.75 dB | 7 | View |
| 20 hours ago | POSITION_APP | Broadcast | Buena Vista (5049) | -112 dBm | -2.5 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -127 dBm | -18.0 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -128 dBm | -17.5 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Hawk T-Deck (6880) | Meshtastic 25b4 (25b4) | -126 dBm | -17.75 dB | 3 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -128.0 dBm | -20.25 dB | -1 | View |
| 3 days ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -126 dBm | -16.25 dB | 6 | View |
| 3 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -17 dBm | 7.25 dB | 6 | View |
| 3 days ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -128 dBm | -18.25 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | Meadow Ridge 📡 (6256) | -128 dBm | -20.25 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | Meadow Ridge 📡 (6256) | -128 dBm | -21.0 dB | 4 | View |
| 5 days ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -124 dBm | -15.75 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -36 dBm | 5.5 dB | 6 | View |
| 7 days ago | NODEINFO_APP | Broadcast | Meshtastic 6104 (6104) | -47 dBm | 6.0 dB | 7 | View |
| 8 days ago | TRACEROUTE_APP | !c216cea3 (cea3) | Meshtastic 25b4 (25b4) | -126 dBm | -17.0 dB | 4 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -112 dBm | -18.5 dB | 7 | View |
| 11 days ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -128 dBm | -20.0 dB | 3 | View |
| 11 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | -116 dBm | -6.25 dB | 5 | View |
| 12 days ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -128 dBm | -18.5 dB | 4 | View |
| 12 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -19 dBm | 5.75 dB | 7 | View |
| Packet | 🏎 | 25b4 | 6256 | dc20 | FNGR | 6104 | SWAP | Count |
|---|---|---|---|---|---|---|---|---|
3b3e91ae
|
- | - | - | - | - | 7 | 3 | 2 |
7d97a99c
|
- | - | - | - | 6 | - | - | 1 |
ef67b562
|
- | 3 | - | - | - | - | - | 1 |
ba48ed1f
|
- | 5 | - | - | - | - | - | 1 |
2274bd18
|
- | 3 | - | - | - | - | - | 1 |
84b7f9a8
|
-1 | - | - | - | - | - | - | 4 |
eafc0cee
|
- | 6 | - | - | - | - | - | 1 |
ec8140eb
|
- | - | - | - | - | 6 | - | 1 |
6dcbb8e8
|
- | 4 | - | - | - | - | - | 1 |
b2ad44ca
|
- | - | 4 | - | - | - | - | 1 |
f8d808c8
|
- | - | 4 | - | - | - | - | 1 |
f672e07f
|
- | 3 | - | - | - | - | - | 1 |
69933c27
|
- | - | - | - | - | 6 | - | 1 |
be2d4021
|
- | - | - | - | - | 7 | - | 1 |
50b9bffe
|
- | 4 | - | - | - | - | - | 1 |
555877cd
|
- | - | - | - | - | 7 | - | 1 |
6bcf6f95
|
- | 3 | - | - | - | - | - | 1 |
be7ebb8d
|
- | - | - | 5 | - | - | - | 1 |
9497d736
|
- | 4 | - | - | - | - | - | 1 |
7d2ae333
|
- | - | - | - | - | 7 | - | 1 |