Node ID: !3ea394fc (1050907900) • Last seen: 7 hours ago
| Node Name: | Cold Spring, NY |
|---|---|
| Node ID (Hex): | !3ea394fc |
| Node ID (Dec): | 1050907900 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-10 22:28:14 UTC |
| Last Seen: | 2026-04-04 04:03:13 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 54 |
52.4%
|
-104.1 dBm | -13.10 dB |
| NODEINFO_APP | 43 |
41.7%
|
-104.5 dBm | -14.10 dB |
| UNKNOWN_APP | 5 |
4.9%
|
-125.0 dBm | -13.00 dB |
| ROUTING_APP | 1 |
1.0%
|
-92.0 dBm | -15.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 hours ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -116 dBm | -16.25 dB | 4 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -114 dBm | -14.25 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -114 dBm | -14.25 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -125 dBm | -14.75 dB | 4 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -126 dBm | -15.0 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | AvantGuard (b02a) | -114 dBm | -14.75 dB | 5 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -128 dBm | -19.0 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -127.0 to -116.0 dBm | -19.75 to -17.50 dB | 5 | View |
| 4 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -125.0 dBm | -13.00 dB | 5 | View |
| 6 days ago | NODEINFO_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -20.5 dB | 3 | View |
| 7 days ago | NODEINFO_APP | Broadcast | Meshtastic ca70 (ca70) | -88 dBm | 4.75 dB | 4 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Meshtastic ca70 (ca70) | -50 dBm | 6.5 dB | 5 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | MeshAid 1 (cdbe) | -128 dBm | -18.75 dB | 5 | View |
| 9 days ago | NODEINFO_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -16.75 dB | 3 | View |
| 10 days ago | NODEINFO_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -98 dBm | -21.25 dB | 4 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -95 dBm | -17.75 dB | 4 | View |
| 11 days ago | NODEINFO_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -95 dBm | -19.5 dB | 3 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -87 dBm | -10.5 dB | 3 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -90 dBm | -13.75 dB | 4 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -127.0 to -91.0 dBm | -18.25 to -14.50 dB | 4 | View |
| Packet | GF00 | NWCT | avg1 | ca70 | 🏎 | CT1 | Count |
|---|---|---|---|---|---|---|---|
5f86f8fb
|
- | - | 4 | - | - | - | 1 |
1c665cf6
|
- | - | 5 | - | - | - | 1 |
f49514e8
|
- | - | 4 | - | - | - | 1 |
abe0dcdb
|
- | 4 | - | - | - | - | 1 |
6d9044d6
|
- | 4 | - | - | - | - | 1 |
57fd28be
|
- | - | 5 | - | - | - | 1 |
ed0ee0b9
|
- | 5 | - | - | - | - | 1 |
c02890af
|
- | - | 5 | 5 | - | - | 2 |
e46a8c8e
|
- | - | - | - | 5 | - | 5 |
ec68c489
|
3 | - | - | - | - | - | 1 |
2feed87c
|
- | - | - | 4 | - | - | 1 |
95a7f079
|
- | - | - | 5 | - | - | 1 |
2983686a
|
- | - | - | - | - | 5 | 1 |
1f211c5e
|
3 | - | - | - | - | - | 1 |
f5921056
|
4 | - | - | - | - | - | 1 |
da99504e
|
4 | - | - | - | - | - | 1 |
b19abc42
|
3 | - | - | - | - | - | 1 |
eb27903d
|
3 | - | - | - | - | - | 1 |
b96c0c3b
|
4 | - | - | - | - | - | 1 |
2c75cc25
|
3 | 4 | - | - | - | - | 2 |