Node ID: !947af34e (2491085646) • Last seen: 6 hours ago
| Node Name: | BrownTrout |
|---|---|
| Node ID (Hex): | !947af34e |
| Node ID (Dec): | 2491085646 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-07 12:27:55 UTC |
| Last Seen: | 2026-06-03 12:34:58 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Latitude: | 41.709978° |
|---|---|
| Longitude: | -73.921741° |
| Altitude: | 61 m |
| Location Updated: | 2026-05-22 12:33:32 UTC |
|---|---|
| Time Ago: | 12 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 25 |
53.2%
|
-83.6 dBm | -7.80 dB |
| POSITION_APP | 13 |
27.7%
|
-84.1 dBm | -8.40 dB |
| NODEINFO_APP | 6 |
12.8%
|
-104.7 dBm | -13.70 dB |
| TRACEROUTE_APP | 3 |
6.4%
|
-89.3 dBm | -2.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | TRACEROUTE_APP | !54c5dd64 (dd64) | NECT BBS (cb34) | -40 dBm | 6.5 dB | 5 | View |
| 15 hours ago | TRACEROUTE_APP | pirate frigate 2 (26f5) | 2 gateways | -122.0 to -106.0 dBm | -17.25 to 2.50 dB | 7 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -128.0 to -13.0 dBm | -17.75 to 5.75 dB | 7 | View |
| 3 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 6104 (6104) | -17 dBm | 6.0 dB | 7 | View |
| 8 days ago | NODEINFO_APP | CARROTCAKE (9029) | Meshtastic 25b4 (25b4) | -125 dBm | -15.5 dB | 2 | View |
| 8 days ago | TEXT_MESSAGE_APP | Broadcast | Roamin' Roads - tag (d58e) | -67 dBm | 11.25 dB | 7 | View |
| 8 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -124.0 to -40.0 dBm | -14.50 to 7.00 dB | 5 | View |
| 8 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 25b4 (25b4) | -126 dBm | -16.75 dB | 4 | View |
| 8 days ago | TEXT_MESSAGE_APP | !db51b4e8 (b4e8) | Switch To Meshcore (ca70) | -47 dBm | 6.5 dB | 5 | View |
| 8 days ago | TEXT_MESSAGE_APP | Broadcast | Switch To Meshcore (ca70) | -36 dBm | 6.0 dB | 4 | View |
| 8 days ago | TEXT_MESSAGE_APP | Broadcast | Switch To Meshcore (ca70) | -37 dBm | 7.5 dB | 7 | View |
| 12 days ago | POSITION_APP | Broadcast | APEX_L1 45e8 (45e8) | -61 dBm | 6.0 dB | 3 | View |
| 17 days ago | TEXT_MESSAGE_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -18.75 dB | 3 | View |
| 17 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 25b4 (25b4) | -125 dBm | -18.0 dB | 4 | View |
| 18 days ago | POSITION_APP | KO4TSM Hosner Mountain (ec74) | LearnedHand (e110) | -112 dBm | -4.5 dB | 4 | View |
| 18 days ago | TEXT_MESSAGE_APP | Broadcast | LearnedHand (e110) | -121 dBm | -13.5 dB | 1 | View |
| 20 days ago | TEXT_MESSAGE_APP | Broadcast | Switch To Meshcore (ca70) | -125 dBm | -18.0 dB | 4 | View |
| 20 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -13 dBm | 6.0 dB | 4 | View |
| 20 days ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -96.0 dBm | -19.75 dB | 5 | View |
| 21 days ago | TEXT_MESSAGE_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -13.75 dB | 4 | View |
| Packet | e110 | APEX | 25b4 | GF00 | NECT | SWAP | 6256 | 111R | FNGR | 6104 | e03e | RRT | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0312dc6a
|
- | - | - | - | 5 | - | - | - | - | - | - | - | 1 |
42d959f4
|
- | - | - | - | - | - | - | 7 | 5 | - | - | - | 2 |
f3a0fbd0
|
- | - | - | - | - | - | - | - | - | 7 | 6 | - | 2 |
0b30bde3
|
- | - | - | - | - | - | - | - | - | 7 | - | - | 1 |
ff9f4e11
|
- | - | 2 | - | - | - | - | - | - | - | - | - | 1 |
8f448608
|
- | - | - | - | - | - | - | - | - | - | - | 7 | 1 |
7a5ed2b9
|
- | - | 2 | - | - | 5 | - | - | - | - | - | - | 2 |
ec763c2d
|
- | - | 4 | - | - | - | - | - | - | - | - | - | 1 |
8fc7edd3
|
- | - | - | - | - | 5 | - | - | - | - | - | - | 1 |
365636a1
|
- | - | - | - | - | 4 | - | - | - | - | - | - | 1 |
35fdcbe5
|
- | - | - | - | - | 7 | - | - | - | - | - | - | 1 |
688b369e
|
- | 3 | - | - | - | - | - | - | - | - | - | - | 1 |
368b6029
|
- | - | - | 3 | - | - | - | - | - | - | - | - | 1 |
9bb4dfed
|
- | - | 4 | - | - | - | - | - | - | - | - | - | 1 |
a5de5b40
|
4 | - | - | - | - | - | - | - | - | - | - | - | 1 |
38e534d8
|
1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
a868f8a1
|
- | - | - | - | - | 4 | - | - | - | - | - | - | 1 |
9be1531a
|
- | - | - | 4 | - | - | - | - | - | - | - | - | 1 |
f1808f17
|
- | - | - | 4 | - | - | 5 | - | - | - | - | - | 2 |
e8777c90
|
- | - | - | 4 | - | - | - | - | - | - | - | - | 1 |