Node ID: !23bbc6be (599508670) • Last seen: 9 hours ago
| Node Name: | 🔷UMBRO🔷Mt.NimhamRPT⛈️WX🌐 |
|---|---|
| Node ID (Hex): | !23bbc6be |
| Node ID (Dec): | 599508670 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-06 18:51:40 UTC |
| Last Seen: | 2026-06-03 09:52:04 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 41.461188° |
|---|---|
| Longitude: | -73.725138° |
| Altitude: | 385 m |
| Location Updated: | 2026-06-03 09:52:04 UTC |
|---|---|
| Time Ago: | 9 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 165 |
78.9%
|
-87.6 dBm | -10.60 dB |
| NODEINFO_APP | 25 |
12.0%
|
-83.6 dBm | -9.30 dB |
| POSITION_APP | 12 |
5.7%
|
-102.0 dBm | -11.40 dB |
| UNKNOWN_APP | 4 |
1.9%
|
-56.8 dBm | 9.80 dB |
| TRACEROUTE_APP | 2 |
1.0%
|
-57.0 dBm | 9.10 dB |
| ROUTING_APP | 1 |
0.5%
|
-55.0 dBm | 9.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -95 dBm | 6.25 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Meshtastic 25b4 (25b4) | -128 dBm | -18.5 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Meshtastic 25b4 (25b4) | -128 dBm | -18.5 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -126.0 dBm | -17.75 to -14.75 dB | 5 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -68.0 to -39.0 dBm | 6.00 to 6.75 dB | 2 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -17 dBm | 7.75 dB | 6 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Meshtastic 25b4 (25b4) | -128 dBm | -18.0 dB | 3 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Switch To Meshcore (ca70) | -42 dBm | 7.0 dB | 3 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -127.0 to -104.0 dBm | -18.25 to 3.25 dB | 7 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -48 dBm | 5.5 dB | 7 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Meshtastic 25b4 (25b4) | -125 dBm | -16.75 dB | 3 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -112 dBm | -19.0 dB | 6 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -113 dBm | -20.0 dB | 5 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | Meshtastic 25b4 (25b4) | -128 dBm | -18.75 dB | 3 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | Meshtastic 25b4 (25b4) | -128 dBm | -20.5 dB | 2 | View |
| 13 days ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -123 dBm | -13.5 dB | 4 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | Buena Vista (5049) | -108 dBm | 1.75 dB | 5 | View |
| 14 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -128.0 to -28.0 dBm | -16.50 to 5.50 dB | 5 | View |
| 14 days ago | TELEMETRY_APP | Broadcast | Switch To Meshcore (ca70) | -104 dBm | 1.0 dB | 2 | View |
| 16 days ago | TELEMETRY_APP | Broadcast | Switch To Meshcore (ca70) | -38 dBm | 5.75 dB | 4 | View |
| Packet | 0ce3 | RF:P | 25b4 | SWAP | 3DBS | e03e | 6104 | FNGR | Count |
|---|---|---|---|---|---|---|---|---|---|
994d6076
|
- | - | - | 5 | - | - | - | - | 1 |
ba19443e
|
- | - | 5 | - | - | - | - | - | 1 |
21a9343c
|
- | - | 2 | - | - | - | - | - | 1 |
9666743a
|
- | - | 4 | - | 5 | - | - | - | 2 |
6aa94c29
|
2 | 2 | - | - | - | - | - | - | 2 |
88e2781a
|
- | - | - | - | - | - | 6 | - | 1 |
8069b419
|
- | - | 3 | - | - | - | - | - | 1 |
ac63e386
|
- | - | - | 3 | - | - | - | - | 1 |
5bdc7383
|
- | - | 5 | - | - | - | - | 7 | 2 |
65b86f7f
|
- | - | - | - | - | - | 7 | - | 1 |
cb5daf60
|
- | - | 3 | - | - | - | - | - | 1 |
38756f00
|
- | - | - | - | - | - | 6 | - | 1 |
aeccc2fa
|
- | - | - | - | - | - | 5 | - | 1 |
e06682c9
|
- | - | 3 | - | - | - | - | - | 1 |
f1ac8ac6
|
- | - | 2 | - | - | - | - | - | 1 |
b36452a7
|
- | - | 4 | - | - | - | - | - | 1 |
5761ea95
|
- | - | - | - | - | - | - | 5 | 1 |
206b0e71
|
- | - | - | 5 | - | 4 | 5 | - | 3 |
f07b1e6b
|
- | - | - | 2 | - | - | - | - | 1 |
3835460a
|
- | - | - | 4 | - | - | - | - | 1 |