Node ID: !326a2b27 (845818663) • Last seen: 8 minutes ago
| Node Name: | Pi On Air | ctmesh.org |
|---|---|
| Node ID (Hex): | !326a2b27 |
| Node ID (Dec): | 845818663 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-07 13:21:01 UTC |
| Last Seen: | 2026-04-04 11:38:17 UTC |
|---|---|
| Avg Signal: | -0.5 dBm |
| Avg SNR: | 0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.340109° |
|---|---|
| Longitude: | -73.374106° |
| Altitude: | 181 m |
| Location Updated: | 2026-04-04 11:03:00 UTC |
|---|---|
| Time Ago: | 43 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 273 |
44.9%
|
-0.4 dBm | 0.10 dB |
| POSITION_APP | 197 |
32.4%
|
-0.7 dBm | 0.20 dB |
| NEIGHBORINFO_APP | 112 |
18.4%
|
- | - |
| TRACEROUTE_APP | 23 |
3.8%
|
-1.1 dBm | 0.50 dB |
| ROUTING_APP | 2 |
0.3%
|
- | - |
| TEXT_MESSAGE_APP | 1 |
0.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 minutes ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | - | - | 0 | View |
| 43 minutes ago | POSITION_APP | Broadcast | 2 gateways | -41.0 to 0.0 dBm | 0.00 to 11.00 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | - | - | 0 | View |
| 3 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Pi On Air | ctmesh.org (2b27) | - | - | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -36.0 to 0.0 dBm | 0.00 to 10.50 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | - | - | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -38.0 to 0.0 dBm | 0.00 to 11.00 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | - | - | 0 | View |
| 9 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Pi On Air | ctmesh.org (2b27) | - | - | 0 | View |
| 10 hours ago | NODEINFO_APP | Bohdi (59c2) | 2 gateways | -50.0 to 0.0 dBm | 0.00 to 11.00 dB | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | - | - | 0 | View |
| 11 hours ago | TRACEROUTE_APP | AHLE001 (7bb4) | Pi On Air | ctmesh.org (2b27) | - | - | 0 | View |
| 11 hours ago | TRACEROUTE_APP | W1JMA003 (def8) | Pi On Air | ctmesh.org (2b27) | - | - | 0 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | - | - | 0 | View |
| 15 hours ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | - | - | 0 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | - | - | 0 | View |
| 15 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Pi On Air | ctmesh.org (2b27) | - | - | 0 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | - | - | 0 | View |
| 18 hours ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | - | - | 0 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -40 dBm | 6.5 dB | 1 | View |
| 1 minute ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 5.5 dB | 1 | View |
| 2 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 5.75 dB | 1 | View |
| 2 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -42 dBm | 6.75 dB | 1 | View |
| 3 minutes ago | TELEMETRY_APP | !396ea671 (a671) | Broadcast (ffff) | -46 dBm | 5.75 dB | 0 | View |
| 5 minutes ago | TELEMETRY_APP | !396ea671 (a671) | Broadcast (ffff) | -46 dBm | 6.25 dB | 0 | View |
| 5 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -40 dBm | 6.0 dB | 1 | View |
| 6 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -40 dBm | 5.75 dB | 1 | View |
| 6 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -41 dBm | 6.25 dB | 1 | View |
| 7 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 5.5 dB | 1 | View |
| 8 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 5.75 dB | 1 | View |
| 10 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 11 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -41 dBm | 5.75 dB | 1 | View |
| 12 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -40 dBm | 6.5 dB | 1 | View |
| 12 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.0 dB | 1 | View |
| 13 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -42 dBm | 6.0 dB | 1 | View |
| 15 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 5.75 dB | 1 | View |
| 16 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.25 dB | 1 | View |
| 16 minutes ago | POSITION_APP | AHLE001 (7bb4) | Broadcast (ffff) | -37 dBm | 6.5 dB | 2 | View |
| 16 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.0 dB | 1 | View |
| 18 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 5.5 dB | 1 | View |
| 18 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -40 dBm | 6.0 dB | 1 | View |
| 19 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -37 dBm | 6.25 dB | 1 | View |
| 20 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -37 dBm | 6.0 dB | 1 | View |
| 20 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 6.0 dB | 1 | View |
| 21 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.0 dB | 1 | View |
| 21 minutes ago | NODEINFO_APP | W1JMA003 (def8) | Broadcast (ffff) | -40 dBm | 5.75 dB | 1 | View |
| 22 minutes ago | POSITION_APP | RF Wish Mesh Mobile (211f) | Broadcast (ffff) | -21 dBm | 6.25 dB | 0 | View |
| 22 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -37 dBm | 5.75 dB | 1 | View |
| 22 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 5.5 dB | 1 | View |
| 23 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.0 dB | 1 | View |
| 24 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -43 dBm | 6.25 dB | 1 | View |
| 24 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 6.0 dB | 1 | View |
| 25 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.75 dB | 1 | View |
| 26 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -37 dBm | 6.25 dB | 1 | View |
| 26 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 6.0 dB | 1 | View |
| 27 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 6.0 dB | 1 | View |
| 28 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 5.75 dB | 1 | View |
| 28 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 29 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.0 dB | 1 | View |
| 30 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -41 dBm | 5.75 dB | 1 | View |
| 31 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 5.75 dB | 1 | View |
| 35 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.0 dB | 1 | View |
| 37 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 6.0 dB | 1 | View |
| 37 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -42 dBm | 6.0 dB | 1 | View |
| 38 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -43 dBm | 5.75 dB | 1 | View |
| 39 minutes ago | TELEMETRY_APP | !396ea671 (a671) | Broadcast (ffff) | -44 dBm | 6.0 dB | 0 | View |
| 41 minutes ago | TELEMETRY_APP | RF Wish Mesh Mobile (211f) | Broadcast (ffff) | -20 dBm | 6.5 dB | 0 | View |
| 42 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -36 dBm | 6.25 dB | 1 | View |
| 43 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 6.0 dB | 1 | View |
| 43 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -40 dBm | 6.75 dB | 1 | View |
| 44 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 5.75 dB | 1 | View |
| 45 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 6.5 dB | 1 | View |
| 47 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 47 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 6.0 dB | 1 | View |
| 48 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -37 dBm | 5.5 dB | 1 | View |
| 49 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.5 dB | 1 | View |
| 50 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 6.0 dB | 1 | View |
| 53 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -41 dBm | 6.75 dB | 1 | View |
| 54 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.25 dB | 1 | View |
| 55 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -40 dBm | 5.75 dB | 1 | View |
| 55 minutes ago | POSITION_APP | AHLE001 (7bb4) | Broadcast (ffff) | -39 dBm | 6.5 dB | 2 | View |
| 55 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -40 dBm | 5.75 dB | 1 | View |
| 56 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.25 dB | 1 | View |
| 57 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 6.25 dB | 1 | View |
| 58 minutes ago | POSITION_APP | RF Wish Mesh Mobile (211f) | Broadcast (ffff) | -21 dBm | 6.25 dB | 0 | View |
| 58 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -36 dBm | 6.0 dB | 1 | View |
| 59 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.5 dB | 1 | View |
| 59 minutes ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -36 dBm | 6.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -37 dBm | 5.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -37 dBm | 5.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 5.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -37 dBm | 6.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | RF T1000-E V (c00e) | Broadcast (ffff) | -31 dBm | 6.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -37 dBm | 6.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | AHLE001 (7bb4) | Broadcast (ffff) | -39 dBm | 6.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 5.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Is Bad Location | ctmesh.org (f4c7) | Broadcast (ffff) | -37 dBm | 6.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 7.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 6.0 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | !396ea671 (a671) | Broadcast (ffff) | -44 dBm | 6.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 6.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -37 dBm | 6.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 5.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 5.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | AHLE001 (7bb4) | Broadcast (ffff) | -39 dBm | 6.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -37 dBm | 6.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 6.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -38 dBm | 5.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -39 dBm | 6.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -40 dBm | 6.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -42 dBm | 5.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | W1JMA003 (def8) | Broadcast (ffff) | -37 dBm | 6.0 dB | 1 | View |
| Packet | RF:P | RF:V | Count |
|---|---|---|---|
673d8048
|
0 | - | 1 |
a806741f
|
0 | 0 | 2 |
bb01d37b
|
0 | - | 1 |
d89dd379
|
0 | - | 1 |
80620729
|
0 | 0 | 2 |
f7d66aac
|
0 | - | 1 |
b0dd8a32
|
0 | 0 | 2 |
bd7ebdd0
|
0 | - | 1 |
ebb5a1ce
|
0 | - | 1 |
105e1533
|
0 | 0 | 2 |
5f56ad0e
|
0 | - | 1 |
2f072cdd
|
0 | - | 1 |
fc51c0db
|
0 | - | 1 |
7acf60d0
|
0 | - | 1 |
0fadbfd9
|
0 | - | 1 |
e42b17d6
|
0 | - | 1 |
cf87efd4
|
0 | - | 1 |
dbdd86db
|
0 | - | 1 |
0e66aab2
|
0 | - | 1 |
f381d1e1
|
0 | - | 1 |