Node ID: !396ea671 (963552881) • Last seen: 26 minutes ago
| Node Name: | !396ea671 |
|---|---|
| Node ID (Hex): | !396ea671 |
| Node ID (Dec): | 963552881 |
| First Seen: | 2026-03-25 23:11:55 UTC |
| Last Seen: | 2026-04-04 12:54:46 UTC |
|---|---|
| Avg Signal: | -38.2 dBm |
| Avg SNR: | 6.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 41.315757° |
|---|---|
| Longitude: | -73.398225° |
| Altitude: | 162 m |
| Location Updated: | 2026-04-03 01:09:43 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 117 |
64.3%
|
-40.1 dBm | 6.70 dB |
| NODEINFO_APP | 57 |
31.3%
|
-36.3 dBm | 6.40 dB |
| TRACEROUTE_APP | 5 |
2.7%
|
-36.4 dBm | 5.90 dB |
| POSITION_APP | 2 |
1.1%
|
-34.0 dBm | 6.20 dB |
| ROUTING_APP | 1 |
0.5%
|
-36.0 dBm | 6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 26 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -73.0 to -42.0 dBm | 6.00 to 10.50 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -43 dBm | 6.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -43 dBm | 6.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -46 dBm | 5.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -46 dBm | 6.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -44 dBm | 6.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -44 dBm | 6.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -41 dBm | 7.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -43 dBm | 6.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -42 dBm | 6.5 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -54.0 to -43.0 dBm | 7.00 to 11.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -43 dBm | 6.75 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -54.0 to -45.0 dBm | 6.00 to 11.00 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -45 dBm | 5.75 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -44 dBm | 6.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -47 dBm | 6.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -44 dBm | 5.5 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -42 dBm | 6.5 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -44 dBm | 6.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -55.0 to -44.0 dBm | 6.00 to 9.75 dB | 0 | View |
| Packet | RF:P | RF:V | Count |
|---|---|---|---|
fed7a8ae
|
0 | 0 | 2 |
186ec8ad
|
0 | - | 1 |
b4d3d4ac
|
0 | - | 1 |
a1cf88ab
|
0 | - | 1 |
0b7b2caa
|
0 | - | 1 |
e74b14a9
|
0 | - | 1 |
6c1f80a8
|
0 | - | 1 |
a32e90a7
|
0 | - | 1 |
78c518a6
|
0 | - | 1 |
d20c60a5
|
0 | - | 1 |
e3b624a4
|
0 | 0 | 2 |
47e224a3
|
0 | - | 1 |
493e4ca2
|
0 | 0 | 2 |
38092ca1
|
0 | - | 1 |
390358a0
|
0 | - | 1 |
3de30c9f
|
0 | - | 1 |
51810c9e
|
0 | - | 1 |
e8e7c89d
|
0 | - | 1 |
892f5c9c
|
0 | - | 1 |
70905c9b
|
0 | 0 | 2 |