Node ID: !55da12dc (1440355036) • Last seen: 11 hours ago
| Node Name: | Canal Soda |
|---|---|
| Node ID (Hex): | !55da12dc |
| Node ID (Dec): | 1440355036 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-07 06:34:05 UTC |
| Last Seen: | 2026-06-03 09:46:49 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 40.671642° |
|---|---|
| Longitude: | -73.990144° |
| Altitude: | 19 m |
| Location Updated: | 2026-05-31 19:06:24 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 26 |
53.1%
|
-85.9 dBm | -10.80 dB |
| NODEINFO_APP | 13 |
26.5%
|
-82.7 dBm | -6.90 dB |
| POSITION_APP | 5 |
10.2%
|
-83.2 dBm | -6.30 dB |
| UNKNOWN_APP | 4 |
8.2%
|
-127.0 dBm | -15.00 dB |
| TRACEROUTE_APP | 1 |
2.0%
|
-111.0 dBm | -17.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 hours ago | TRACEROUTE_APP | Meshtastic 9d2c (9d2c) | Meshtastic 6104 (6104) | -111 dBm | -17.5 dB | 5 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -127.0 dBm | -15.00 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -126 dBm | -19.0 dB | 5 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Meshtastic e03e (e03e) | -128 dBm | -18.25 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -17.0 dBm | -19.00 to 7.75 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -110 dBm | -18.0 dB | 5 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -30 dBm | 5.75 dB | 5 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -33 dBm | 5.75 dB | 4 | View |
| 7 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -37 dBm | 6.5 dB | 5 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -114 dBm | -18.0 dB | 5 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -112 dBm | -19.25 dB | 5 | View |
| 11 days ago | NODEINFO_APP | Broadcast | Upper Lagoon (5905) | -111 dBm | -3.0 dB | 5 | View |
| 11 days ago | NODEINFO_APP | Broadcast | Upper Lagoon (5905) | -119 dBm | -9.25 dB | 5 | View |
| 11 days ago | NODEINFO_APP | Broadcast | Upper Lagoon (5905) | -116 dBm | -7.0 dB | 5 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -116 dBm | -6.75 dB | 4 | View |
| 13 days ago | NODEINFO_APP | Brooklyn Solar Node (bf5c) | Meshtastic 6104 (6104) | -114 dBm | -19.75 dB | 4 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -112 dBm | -18.75 dB | 5 | View |
| 17 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -108 dBm | -19.25 dB | 4 | View |
| 17 days ago | NODEINFO_APP | Broadcast | Meshtastic 6104 (6104) | -24 dBm | 5.5 dB | 5 | View |
| 17 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -24 dBm | 6.0 dB | 4 | View |
| Packet | 🏎 | 6104 | dc20 | SWAP | e03e | Count |
|---|---|---|---|---|---|---|
1f06eae3
|
- | 5 | - | - | - | 1 |
492fe770
|
0 | - | - | - | - | 4 |
905136af
|
- | - | - | 5 | - | 1 |
fa797ea0
|
- | - | - | - | 5 | 1 |
2f3b7e9f
|
- | 5 | - | - | 4 | 2 |
97dbfe9c
|
- | 5 | - | - | - | 1 |
5c4dee76
|
- | 5 | - | - | - | 1 |
d1fa6663
|
- | 4 | - | - | - | 1 |
0e8c0a50
|
- | 5 | - | - | - | 1 |
7ffd424c
|
- | 5 | - | - | - | 1 |
9871f583
|
- | 5 | - | - | - | 1 |
6a9c457d
|
- | - | 5 | - | - | 1 |
d0af017a
|
- | - | 5 | - | - | 1 |
de3f8578
|
- | - | 5 | - | - | 1 |
7889f577
|
- | - | 4 | - | - | 1 |
12f0f94f
|
- | 4 | - | - | - | 1 |
78e5954e
|
- | 5 | - | - | - | 1 |
4b408d03
|
- | 4 | - | - | - | 1 |
e516c100
|
- | 5 | - | - | - | 1 |
87ca10fb
|
- | 4 | - | - | - | 1 |