Node ID: !02eb877f (48990079) • Last seen: 12 hours ago
| Node Name: | tomrseeed |
|---|---|
| Node ID (Hex): | !02eb877f |
| Node ID (Dec): | 48990079 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-09 06:48:59 UTC |
| Last Seen: | 2026-04-03 22:34:37 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 41.392538° |
|---|---|
| Longitude: | -73.741107° |
| Altitude: | 203 m |
| Location Updated: | 2026-04-03 22:34:37 UTC |
|---|---|
| Time Ago: | 12 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 239 |
89.8%
|
-103.9 dBm | -13.60 dB |
| NODEINFO_APP | 25 |
9.4%
|
-97.8 dBm | -13.60 dB |
| TRACEROUTE_APP | 1 |
0.4%
|
-128.0 dBm | -18.50 dB |
| TELEMETRY_APP | 1 |
0.4%
|
-92.0 dBm | -15.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 hours ago | POSITION_APP | Broadcast | AvantGuard (b02a) | -115 dBm | -15.25 dB | 6 | View |
| 13 hours ago | POSITION_APP | Broadcast | AvantGuard (b02a) | -115 dBm | -14.75 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | AvantGuard (b02a) | -116 dBm | -16.0 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | Buena Vista (5049) | -105 dBm | 3.5 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | AvantGuard (b02a) | -119 dBm | -19.25 dB | 6 | View |
| 2 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -90 dBm | -16.0 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -17.75 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | AvantGuard (b02a) | -117 dBm | -17.75 dB | 5 | View |
| 3 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -19.5 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | AvantGuard (b02a) | -113 dBm | -13.25 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -93.0 dBm | -19.50 to -14.50 dB | 5 | View |
| 3 days ago | TRACEROUTE_APP | n2qz Meshtastic 30d1 (30d1) | NWCT BBS | Say Hi! (b314) | -128 dBm | -18.5 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -108.0 dBm | -16.25 to -0.50 dB | 6 | View |
| 5 days ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -114.0 dBm | -18.00 to -9.50 dB | 6 | View |
| 5 days ago | POSITION_APP | Broadcast | Meshtastic ca70 (ca70) | -101 dBm | 2.25 dB | 7 | View |
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -123.0 to -113.0 dBm | -14.75 dB | 4 | View |
| 6 days ago | POSITION_APP | Broadcast | 3 gateways | -124.0 to -92.0 dBm | -18.25 to -7.25 dB | 7 | View |
| 6 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -19.75 dB | 7 | View |
| 6 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -88 dBm | -14.5 dB | 4 | View |
| 6 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -17.5 dB | 4 | View |
| Packet | GF00 | NWCT | avg1 | ca70 | 25b4 | 111R | FNGR | Count |
|---|---|---|---|---|---|---|---|---|
2c4c5898
|
- | - | 6 | - | - | - | - | 1 |
318a2896
|
- | - | 5 | - | - | - | - | 1 |
dcb51c76
|
- | - | 7 | - | - | - | - | 1 |
180c6c44
|
- | - | - | - | - | - | 7 | 1 |
1032603c
|
- | - | 6 | - | - | - | - | 1 |
0ca6b436
|
4 | - | - | - | - | - | - | 1 |
8fedcc35
|
5 | - | - | - | - | - | - | 1 |
e6dc3c2d
|
- | - | 5 | - | - | - | - | 1 |
cab14c16
|
4 | - | - | - | - | - | - | 1 |
5e94ec11
|
- | - | 4 | - | - | - | - | 1 |
d7301c0e
|
4 | - | 5 | - | - | - | - | 2 |
61da87fa
|
- | 5 | - | - | - | - | - | 1 |
b3b367ea
|
- | - | 6 | 5 | - | - | - | 2 |
26d2f3bf
|
- | - | - | - | 5 | 6 | 6 | 3 |
ac9507b3
|
- | - | - | 7 | - | - | - | 1 |
39250b9a
|
- | - | 4 | 4 | - | - | - | 2 |
17516791
|
4 | - | - | - | - | 7 | 5 | 3 |
996daf83
|
7 | - | - | - | - | - | - | 1 |
ef28bb7d
|
4 | - | - | - | - | - | - | 1 |
425f6b5e
|
4 | - | - | - | - | - | - | 1 |