Node ID: !a0cce148 (2697781576) • Last seen: 9 hours ago
| Node Name: | WestFacing |
|---|---|
| Node ID (Hex): | !a0cce148 |
| Node ID (Dec): | 2697781576 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-07 20:01:25 UTC |
| Last Seen: | 2026-06-03 09:28:49 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 40.724070° |
|---|---|
| Longitude: | -74.042573° |
| Altitude: | 189 m |
| Location Updated: | 2026-06-03 09:28:49 UTC |
|---|---|
| Time Ago: | 9 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 167 |
71.7%
|
-82.3 dBm | -8.40 dB |
| TELEMETRY_APP | 38 |
16.3%
|
-81.3 dBm | -7.30 dB |
| NODEINFO_APP | 23 |
9.9%
|
-93.3 dBm | -10.90 dB |
| UNKNOWN_APP | 4 |
1.7%
|
-125.0 dBm | -13.00 dB |
| TRACEROUTE_APP | 1 |
0.4%
|
-119.0 dBm | -9.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -110 dBm | -16.0 dB | 2 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -110 dBm | -15.5 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -109 dBm | -18.75 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -26 dBm | 7.25 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -113.0 dBm | -20.50 to -18.00 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -14.0 dBm | -17.50 to 6.50 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -13.0 dBm | -18.75 to 5.50 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | Meshtastic e03e (e03e) | -127 dBm | -15.25 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -112 dBm | -18.0 dB | 2 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -113.0 dBm | -18.75 to -18.25 dB | 3 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -125.0 dBm | -13.00 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -17 dBm | 7.5 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Meshtastic 6104 (6104) | -17 dBm | 7.75 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | Meshtastic e03e (e03e) | -128 dBm | -17.25 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Meshtastic 6104 (6104) | -107 dBm | -20.5 dB | 2 | View |
| 4 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -108 dBm | -16.0 dB | 2 | View |
| 4 days ago | NODEINFO_APP | N1UGK Car (5d24) | Meshtastic 6104 (6104) | -113 dBm | -21.0 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -30 dBm | 5.5 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -115.0 dBm | -20.75 to -16.25 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -112 dBm | -19.25 dB | 2 | View |
| Packet | 6104 | e03e | 🏎 | Count |
|---|---|---|---|---|
8687980a
|
2 | - | - | 1 |
991df409
|
3 | - | - | 1 |
269cbbe9
|
3 | - | - | 1 |
3312cbe8
|
3 | - | - | 1 |
f5bc1bc9
|
2 | 2 | - | 2 |
be4eebc2
|
3 | 2 | - | 2 |
067fbb80
|
3 | 2 | - | 2 |
370ebb77
|
- | 3 | - | 1 |
172b2776
|
2 | - | - | 1 |
0dcf976e
|
3 | 3 | - | 2 |
f91214f6
|
- | - | 3 | 3 |
7a571f42
|
3 | - | - | 1 |
496c3f33
|
3 | - | - | 1 |
599fa329
|
- | 3 | - | 1 |
2cd39b18
|
2 | - | - | 1 |
2ad04b17
|
2 | - | - | 1 |
78010b14
|
3 | - | - | 1 |
a26816a7
|
3 | - | - | 1 |
6eb09e89
|
3 | 3 | - | 2 |
3b692e76
|
2 | - | - | 1 |