Node ID: !87779570 (2272761200) • Last seen: 11 days ago
| Node Name: | !87779570 |
|---|---|
| Node ID (Hex): | !87779570 |
| Node ID (Dec): | 2272761200 |
| First Seen: | 2026-05-14 23:01:48 UTC |
| Last Seen: | 2026-05-23 15:32:20 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.920678° |
|---|---|
| Longitude: | -74.108109° |
| Altitude: | 11 m |
| Location Updated: | 2026-05-23 15:32:20 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-109.7 dBm | -14.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | -115 dBm | -9.0 dB | 4 | View |
| 18 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -107 dBm | -17.0 dB | 3 | View |
| 19 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -107 dBm | -16.75 dB | 2 | View |