Node ID: !5505e347 (1426449223) • Last seen: 2 days ago
| Node Name: | Meshtastic e347 |
|---|---|
| Node ID (Hex): | !5505e347 |
| Node ID (Dec): | 1426449223 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-07 00:18:03 UTC |
| Last Seen: | 2026-06-01 00:35:13 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 49 |
77.8%
|
-62.6 dBm | -2.70 dB |
| NODEINFO_APP | 10 |
15.9%
|
-98.2 dBm | -11.80 dB |
| UNKNOWN_APP | 4 |
6.3%
|
-126.0 dBm | -13.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -126.0 dBm | -13.50 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -32 dBm | 7.25 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -17 dBm | 7.75 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -17.0 dBm | -18.50 to 7.75 dB | 3 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -30 dBm | 6.75 dB | 3 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -29 dBm | 7.25 dB | 6 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -30 dBm | 6.75 dB | 3 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -30 dBm | 5.75 dB | 3 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -30 dBm | 6.25 dB | 3 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -31.0 dBm | -17.50 to 6.00 dB | 3 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -112 dBm | -19.5 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -33 dBm | 6.0 dB | 3 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Switch To Meshcore (ca70) | -92 dBm | 5.5 dB | 6 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -36 dBm | 5.75 dB | 4 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -35 dBm | 5.75 dB | 5 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Switch To Meshcore (ca70) | -96 dBm | 2.5 dB | 7 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Switch To Meshcore (ca70) | -103 dBm | 2.25 dB | 7 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -30 dBm | 6.0 dB | 5 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -90 dBm | -20.25 dB | 5 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -104 dBm | -5.0 dB | 3 | View |
| Packet | e03e | dc20 | 6104 | SWAP | 🏎 | Count |
|---|---|---|---|---|---|---|
813af689
|
- | - | - | - | 7 | 4 |
8b928ab7
|
- | - | 3 | - | - | 1 |
6baeeaad
|
- | - | 4 | - | - | 1 |
a95482ab
|
2 | - | 3 | - | - | 2 |
14ab826e
|
- | - | 3 | - | - | 1 |
5ec8d66b
|
- | - | 6 | - | - | 1 |
457b8269
|
- | - | 3 | - | - | 1 |
f44f1266
|
- | - | 3 | - | - | 1 |
23c2ce62
|
- | - | 3 | - | - | 1 |
03aa665f
|
2 | - | 3 | - | - | 2 |
7fb67e58
|
- | - | 2 | - | - | 1 |
6ef9aa3e
|
- | - | 3 | - | - | 1 |
01813e37
|
- | - | - | 6 | - | 1 |
a858fe23
|
- | - | 4 | - | - | 1 |
6c47c61f
|
- | - | 5 | - | - | 1 |
aea11e10
|
- | - | - | 7 | - | 1 |
29ff5603
|
- | - | - | 7 | - | 1 |
758c3a02
|
- | - | 5 | - | - | 1 |
f51cf9eb
|
- | - | 5 | - | - | 1 |
288d61a7
|
- | 3 | - | - | - | 1 |