TanK203-Base Recent

Node ID: !08ad34bc (145568956) • Last seen: 1 hour ago

60
Total Packets
3
Destinations
?
Avg RSSI (dBm)
1.3
Avg Hops
Node Information
Node Name: TanK203-Base
Node ID (Hex): !08ad34bc
Node ID (Dec): 145568956
Hardware Model: TLORA_V2_1_1P6
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-04-03 17:03:06 UTC
Last Seen: 2026-04-04 10:29:42 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 4
Location Information
Latitude: 36.097229°
Longitude: -115.159859°
Altitude: 663 m
Location Updated: 2026-04-04 10:22:11 UTC
Time Ago: 1 hour ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
ROUTING_APP 48 80.0%
-123.9 dBm -17.20 dB
TELEMETRY_APP 7 11.7%
-124.6 dBm -16.30 dB
UNKNOWN_APP 3 5.0%
-121.0 dBm -13.00 dB
POSITION_APP 1 1.7%
-127.0 dBm -17.20 dB
NODEINFO_APP 1 1.7%
-122.0 dBm -13.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 hour ago TELEMETRY_APP Broadcast Meshtastic 25b4 (25b4) -128 dBm -19.0 dB 2 View
1 hour ago POSITION_APP Broadcast Meshtastic 25b4 (25b4) -127 dBm -17.25 dB 1 View
2 hours ago TELEMETRY_APP Broadcast 3 gateways -127.0 to -117.0 dBm -18.75 to -12.25 dB 6 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -127 dBm -16.75 dB 1 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -126 dBm -16.25 dB 1 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -128 dBm -18.25 dB 1 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -127 dBm -16.75 dB 1 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -126 dBm -16.25 dB 1 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -127 dBm -17.0 dB 1 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -127 dBm -17.0 dB 1 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -125 dBm -16.25 dB 1 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -125 dBm -16.0 dB 1 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -125 dBm -16.5 dB 1 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -125 dBm -17.75 dB 1 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -126 dBm -18.5 dB 1 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -126 dBm -18.25 dB 1 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -126 dBm -18.0 dB 1 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -127 dBm -18.5 dB 1 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -128 dBm -17.5 dB 1 View
2 hours ago ROUTING_APP !7591bd11 (bd11) Meshtastic 25b4 (25b4) -127 dBm -17.5 dB 1 View
Packet 25b4 111R FNGR Count
2266ecba 2 - - 1
cf4574b9 1 - - 1
0e874cb8 1 6 4 3
f576a8b7 1 - - 1
045b50af 1 - - 1
980180a8 1 - - 1
9ac5fca7 1 - - 1
242c10a5 1 - - 1
5aea10a1 1 - - 1
5782609f 1 - - 1
adec049e 1 - - 1
2c953099 1 - - 1
7b247895 1 - - 1
37ac4494 1 - - 1
b4475c93 1 - - 1
8d631c8e 1 - - 1
fa7c008d 1 - - 1
36a2c485 1 - - 1
dbda9084 1 - - 1
7fa9e481 1 - - 1
Received Gateways
Gateways that have received packets from this node
Meshtastic 25b4 (25b4)
Packets: 49
Hops: 1-2
Last: 1 hour ago
RSSI: -125.8 dBm
SNR: -16.8 dB
111 Roberts St (92d4)
Packets: 4
Hops: 2-6
Last: 2 hours ago
RSSI: -119.0 dBm
SNR: -14.4 dB
Buena Vista (5049)
Packets: 4
Hops: 2-4
Last: 2 hours ago
RSSI: -127.2 dBm
SNR: -16.7 dB
Great Acres Farm - Base Station - WG4RY (dc94)
Packets: 3
Hops: 2
Last: 2 hours ago
RSSI: -93.3 dBm
SNR: -19.9 dB