Node ID: !93e024fa (2480940282) • Last seen: 24 days ago
| Node Name: | !93e024fa |
|---|---|
| Node ID (Hex): | !93e024fa |
| Node ID (Dec): | 2480940282 |
| First Seen: | 2026-05-10 16:32:25 UTC |
| Last Seen: | 2026-05-10 16:32:26 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.707110° |
|---|---|
| Longitude: | -71.434240° |
| Altitude: | 13 m |
| Location Updated: | 2026-05-10 16:32:26 UTC |
|---|---|
| Time Ago: | 24 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-117.5 dBm | -19.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 days ago | POSITION_APP | !758f6d8b (6d8b) | 2 gateways | -124.0 to -111.0 dBm | -19.00 dB | 5 | View |