Node ID: !9ea1c010 (2661400592) • Last seen: 14 days ago
| Node Name: | !9ea1c010 |
|---|---|
| Node ID (Hex): | !9ea1c010 |
| Node ID (Dec): | 2661400592 |
| First Seen: | 2026-03-20 08:11:42 UTC |
| Last Seen: | 2026-03-21 11:57:37 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2 |
100.0%
|
-111.0 dBm | -12.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 days ago | TELEMETRY_APP | Broadcast | KA1BMF-H3 (c1dc) | -110 dBm | -17.25 dB | 5 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -112 dBm | -8.25 dB | 7 | View |