static mesh c9bc Online

Node ID: !9ef0c9bc (2666580412) • Last seen: 30 minutes ago

1010
Total Packets
39
Destinations
-109.5
Avg RSSI (dBm)
2.6
Avg Hops
Node Information
Node Name: static mesh c9bc
Node ID (Hex): !9ef0c9bc
Node ID (Dec): 2666580412
Hardware Model: TLORA_T3_S3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-03-19 09:48:57 UTC
Last Seen: 2026-04-04 09:46:25 UTC
Avg Signal:
Avg SNR: -1.30 dB
Firmware Version: Not available
Unique Gateways: 5
Location Information
Latitude: 41.759539°
Longitude: -72.692531°
Altitude: 100 m
Location Updated: 2026-04-04 09:46:25 UTC
Time Ago: 30 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 822 81.4%
-121.4 dBm -14.30 dB
NODEINFO_APP 183 18.1%
-122.1 dBm -14.40 dB
TELEMETRY_APP 5 0.5%
-118.0 dBm -11.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
30 minutes ago POSITION_APP Broadcast 2 gateways -127.0 to -120.0 dBm -16.50 to -15.50 dB 4 View
1 hour ago POSITION_APP Broadcast 2 gateways -128.0 to -122.0 dBm -17.50 dB 4 View
1 hour ago POSITION_APP Broadcast 2 gateways -125.0 to -122.0 dBm -17.50 to -14.50 dB 5 View
1 hour ago POSITION_APP Broadcast 2 gateways -128.0 to -121.0 dBm -17.75 to -16.50 dB 4 View
1 hour ago POSITION_APP Broadcast 2 gateways -118.0 to -117.0 dBm -14.50 to -8.00 dB 6 View
2 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -117.0 dBm -20.00 to -12.25 dB 4 View
2 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -118.0 dBm -20.00 to -13.75 dB 4 View
2 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -118.0 dBm -19.50 to -13.75 dB 4 View
2 hours ago POSITION_APP Broadcast 2 gateways -125.0 to -116.0 dBm -16.50 to -11.75 dB 3 View
3 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -121.0 dBm -19.25 to -17.00 dB 4 View
3 hours ago POSITION_APP Broadcast Buena Vista (5049) -128 dBm -20.25 dB 1 View
3 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -116.0 dBm -18.75 to -12.25 dB 4 View
4 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -115.0 dBm -20.00 to -10.25 dB 4 View
4 hours ago POSITION_APP Broadcast 2 gateways -127.0 to -115.0 dBm -16.50 to -11.00 dB 3 View
5 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -114.0 dBm -19.25 to -9.75 dB 4 View
5 hours ago POSITION_APP Broadcast 2 gateways -115.0 to -107.0 dBm -11.00 to 2.25 dB 4 View
6 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -112.0 dBm -19.25 to -7.50 dB 4 View
6 hours ago POSITION_APP Broadcast 111 Roberts St (92d4) -116 dBm -12.5 dB 4 View
6 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -113.0 dBm -19.75 to -12.75 dB 5 View
7 hours ago POSITION_APP Broadcast 2 gateways -123.0 to -110.0 dBm -15.25 to -6.25 dB 6 View
Received Gateways
Gateways that have received packets from this node
Buena Vista (5049) Direct
Packets: 611
Hops: 0-6
Last: 30 minutes ago
Direct: 11 pkts
RSSI: -109.5 dBm
SNR: -1.3 dB
111 Roberts St (92d4)
Packets: 359
Hops: 2-7
Last: 30 minutes ago
RSSI: -115.8 dBm
SNR: -11.7 dB
Meshtastic 25b4 (25b4)
Packets: 31
Hops: 3-7
Last: 12 hours ago
RSSI: -115.9 dBm
SNR: -11.1 dB
Great Acres Farm - Base Station - WG4RY (dc94)
Packets: 5
Hops: 5-7
Last: 12 hours ago
RSSI: -92.6 dBm
SNR: -18.7 dB
RJS Radioman (203f)
Packets: 4
Hops: 2-5
Last: 21 hours ago
RSSI: -112.0 dBm
SNR: -19.4 dB