Node ID: !a03527e4 (2687838180) • Last seen: 1 day ago
| Node Name: | NHMesh Canterbury |
|---|---|
| Node ID (Hex): | !a03527e4 |
| Node ID (Dec): | 2687838180 |
| Hardware Model: | STATION_G2 |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-08 00:40:38 UTC |
| Last Seen: | 2026-04-03 00:36:56 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 43.353702° |
|---|---|
| Longitude: | -71.547290° |
| Altitude: | 267 m |
| Location Updated: | 2026-03-24 10:45:43 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 53 |
84.1%
|
-116.1 dBm | -12.10 dB |
| UNKNOWN_APP | 5 |
7.9%
|
-128.0 dBm | -16.50 dB |
| NODEINFO_APP | 4 |
6.3%
|
-118.2 dBm | -13.10 dB |
| POSITION_APP | 1 |
1.6%
|
-113.0 dBm | -3.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -125.0 to -112.0 dBm | -15.75 to -8.75 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -123.0 to -117.0 dBm | -12.25 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -122.0 to -119.0 dBm | -15.00 to -11.50 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -120.0 to -116.0 dBm | -11.75 to -9.50 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Buena Vista (5049) | -124 dBm | -13.5 dB | 7 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -123.0 dBm | -20.25 to -17.00 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -114 dBm | -8.25 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -120.0 dBm | -20.25 to -18.50 dB | 7 | View |
| 4 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -128.0 dBm | -16.50 dB | 7 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -113.0 to -109.0 dBm | -9.00 to 0.25 dB | 6 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -122.0 to -117.0 dBm | -13.00 to -12.50 dB | 7 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -120.0 dBm | -15.25 to -10.25 dB | 7 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -127.0 to -115.0 dBm | -17.00 to -9.50 dB | 7 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -117.0 dBm | -19.50 to -12.50 dB | 7 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -124.0 to -116.0 dBm | -13.50 to -11.00 dB | 5 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -119 dBm | -15.25 dB | 7 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -126.0 to -119.0 dBm | -16.00 to -15.75 dB | 6 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -121 dBm | -17.0 dB | 7 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -124.0 to -113.0 dBm | -13.75 to -10.75 dB | 7 | View |
| 10 days ago | NODEINFO_APP | Broadcast | 111 Roberts St (92d4) | -110 dBm | -6.0 dB | 7 | View |
| Packet | FNGR | 111R | 🏎 | NWCT | Count |
|---|---|---|---|---|---|
abedc574
|
6 | 6 | - | - | 2 |
b4a40556
|
5 | 5 | - | - | 2 |
af6f7550
|
5 | 5 | - | - | 2 |
2780bd4c
|
7 | 7 | - | - | 2 |
ebcdb532
|
7 | - | - | - | 1 |
d7e99512
|
7 | 6 | - | - | 2 |
55330910
|
- | 7 | - | - | 1 |
52b06cf4
|
7 | 7 | - | - | 2 |
c69a1d1a
|
- | - | 7 | - | 5 |
9460805a
|
7 | 6 | - | - | 2 |
ff42d018
|
7 | 7 | - | - | 2 |
77fd5004
|
7 | 7 | - | - | 2 |
0cd63ffe
|
6 | 7 | - | - | 2 |
17320ff9
|
7 | 7 | - | - | 2 |
99a58ff7
|
5 | 5 | - | - | 2 |
594e63d6
|
- | 7 | - | - | 1 |
9264cb93
|
6 | 6 | - | - | 2 |
12c9ff8c
|
- | 7 | - | - | 1 |
f9375769
|
7 | 7 | - | 5 | 3 |
114ad75f
|
- | 7 | - | - | 1 |