Node ID: !a2e9e280 (2733236864) • Last seen: 19 days ago
| Node Name: | POE G2 - 1 |
|---|---|
| Node ID (Hex): | !a2e9e280 |
| Node ID (Dec): | 2733236864 |
| Hardware Model: | STATION_G2 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-07 18:21:55 UTC |
| Last Seen: | 2026-05-15 14:31:48 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 40.848589° |
|---|---|
| Longitude: | -73.197158° |
| Altitude: | 13 m |
| Location Updated: | 2026-05-15 14:31:48 UTC |
|---|---|
| Time Ago: | 19 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
100.0%
|
-91.0 dBm | -11.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -110 dBm | -19.25 dB | 1 | View |
| 19 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -127 dBm | -19.75 dB | 2 | View |
| 27 days ago | POSITION_APP | Broadcast | 2 gateways | -91.0 to -36.0 dBm | -13.00 to 6.00 dB | 2 | View |