Node ID: !01b013f4 (28316660) • Last seen: 12 hours ago
| Node Name: | !01b013f4 |
|---|---|
| Node ID (Hex): | !01b013f4 |
| Node ID (Dec): | 28316660 |
| First Seen: | 2026-03-13 04:20:52 UTC |
| Last Seen: | 2026-04-04 01:00:49 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 42.126541° |
|---|---|
| Longitude: | -71.696384° |
| Altitude: | 106 m |
| Location Updated: | 2026-04-04 01:00:49 UTC |
|---|---|
| Time Ago: | 12 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 7 |
100.0%
|
-95.7 dBm | -8.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 hours ago | POSITION_APP | Broadcast | NECT BBS (cb34) | -42 dBm | 6.25 dB | 2 | View |
| 15 days ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -97.0 dBm | -21.00 to -12.00 dB | 3 | View |
| 22 days ago | POSITION_APP | Broadcast | 3 gateways | -124.0 to -45.0 dBm | -16.75 to 6.25 dB | 4 | View |