Node ID: !ac5b5912 (2891667730) • Last seen: 18 minutes ago
| Node Name: | 🔷Umbro🔷 Gps Portable 1 |
|---|---|
| Node ID (Hex): | !ac5b5912 |
| Node ID (Dec): | 2891667730 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-10 05:46:56 UTC |
| Last Seen: | 2026-04-04 09:58:06 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 41.392580° |
|---|---|
| Longitude: | -73.711681° |
| Altitude: | 31 m |
| Location Updated: | 2026-04-04 09:58:06 UTC |
|---|---|
| Time Ago: | 18 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 171 |
67.1%
|
-103.0 dBm | -13.40 dB |
| TELEMETRY_APP | 32 |
12.5%
|
-111.8 dBm | -12.20 dB |
| TEXT_MESSAGE_APP | 22 |
8.6%
|
-103.5 dBm | -14.60 dB |
| TRACEROUTE_APP | 12 |
4.7%
|
-105.0 dBm | -13.70 dB |
| NODEINFO_APP | 10 |
3.9%
|
-106.2 dBm | -12.10 dB |
| UNKNOWN_APP | 7 |
2.7%
|
-125.3 dBm | -16.20 dB |
| ROUTING_APP | 1 |
0.4%
|
-91.0 dBm | -15.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 minutes ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -19.5 dB | 5 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -115 dBm | -15.75 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -128 dBm | -20.0 dB | 6 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -113 dBm | -9.0 dB | 7 | View |
| 4 hours ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -127 dBm | -16.75 dB | 6 | View |
| 8 hours ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -126 dBm | -18.0 dB | 7 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | Meshtastic 25b4 (25b4) | -119 dBm | -10.5 dB | 7 | View |
| 14 hours ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -19.0 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -117 dBm | -17.5 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | AvantGuard (b02a) | -118 dBm | -18.5 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | AvantGuard (b02a) | -117 dBm | -18.0 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | AvantGuard (b02a) | -117 dBm | -18.25 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -126 dBm | -15.25 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -127 dBm | -15.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -127 dBm | -15.5 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | APEX_L1 45e8 (45e8) | -65 dBm | 7.25 dB | 5 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -112 dBm | -12.5 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Meshtastic 25b4 (25b4) | -120 dBm | -10.25 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | AvantGuard (b02a) | -114 dBm | -15.25 dB | 5 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -113 dBm | -14.75 dB | 6 | View |
| Packet | GF00 | APEX | avg1 | 25b4 | NWCT | 111R | Count |
|---|---|---|---|---|---|---|---|
c744085f
|
5 | - | - | - | - | - | 1 |
63971af8
|
- | - | 5 | - | - | - | 1 |
a576fad9
|
- | - | - | 6 | - | - | 1 |
b58dd246
|
- | - | - | - | - | 7 | 1 |
1e76c641
|
- | - | - | 6 | - | - | 1 |
542c54a7
|
- | - | - | 7 | - | - | 1 |
5e9f3bee
|
- | - | - | 7 | - | - | 1 |
7c1841ab
|
4 | - | - | - | - | - | 1 |
2332819c
|
- | - | 6 | - | - | - | 1 |
796e8d15
|
- | - | 7 | - | - | - | 1 |
cd9a4498
|
- | - | 7 | - | - | - | 1 |
bc540a5a
|
- | - | 5 | - | - | - | 1 |
adcc9bbf
|
- | - | - | - | 6 | - | 1 |
174e667f
|
- | - | - | - | 7 | - | 1 |
1e591264
|
- | - | - | - | 5 | - | 1 |
b23d8a10
|
- | 5 | - | - | - | - | 1 |
055366d3
|
- | - | 7 | - | - | - | 1 |
af6a39d6
|
- | - | - | 4 | - | - | 1 |
3211cef2
|
- | - | 5 | - | - | - | 1 |
5736decd
|
- | - | 6 | - | - | - | 1 |