BILL Online

Node ID: !ae9a52af (2929349295) • Last seen: 56 minutes ago

179
Total Packets
10
Destinations
?
Avg RSSI (dBm)
2.2
Avg Hops
Node Information
Node Name: BILL
Node ID (Hex): !ae9a52af
Node ID (Dec): 2929349295
Hardware Model: RAK4631
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-04-01 12:43:56 UTC
Last Seen: 2026-04-04 09:40:11 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 41.811974°
Longitude: -72.732291°
Altitude: 49 m
Location Updated: 2026-04-04 09:40:11 UTC
Time Ago: 56 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 131 73.2%
-120.6 dBm -13.90 dB
NODEINFO_APP 45 25.1%
-121.1 dBm -13.70 dB
TRACEROUTE_APP 3 1.7%
-120.3 dBm -14.70 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
56 minutes ago POSITION_APP Broadcast 2 gateways -122.0 to -120.0 dBm -16.00 to -11.75 dB 2 View
1 hour ago POSITION_APP Broadcast 2 gateways -125.0 to -121.0 dBm -17.50 to -15.75 dB 2 View
2 hours ago NODEINFO_APP Broadcast Buena Vista (5049) -128 dBm -17.0 dB 2 View
2 hours ago POSITION_APP Broadcast 2 gateways -125.0 to -120.0 dBm -16.00 to -14.50 dB 2 View
2 hours ago POSITION_APP Broadcast 111 Roberts St (92d4) -119 dBm -14.75 dB 2 View
3 hours ago POSITION_APP Broadcast 2 gateways -127.0 to -120.0 dBm -16.50 to -16.25 dB 6 View
3 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -116.0 dBm -17.75 to -12.25 dB 2 View
4 hours ago POSITION_APP Broadcast 2 gateways -124.0 to -113.0 dBm -13.75 to -8.75 dB 2 View
5 hours ago NODEINFO_APP Broadcast 2 gateways -115.0 to -107.0 dBm -10.75 to 0.50 dB 3 View
5 hours ago POSITION_APP Broadcast 111 Roberts St (92d4) -111 dBm -7.0 dB 2 View
5 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -115.0 dBm -19.75 to -10.50 dB 4 View
6 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -113.0 dBm -17.50 to -8.00 dB 2 View
6 hours ago POSITION_APP Broadcast 2 gateways -123.0 to -112.0 dBm -13.50 to -8.25 dB 2 View
7 hours ago POSITION_APP Broadcast 2 gateways -127.0 to -114.0 dBm -16.75 to -11.00 dB 2 View
8 hours ago NODEINFO_APP Broadcast 2 gateways -124.0 to -113.0 dBm -13.00 to -9.00 dB 4 View
8 hours ago POSITION_APP Broadcast 2 gateways -126.0 to -114.0 dBm -15.00 to -10.75 dB 2 View
8 hours ago POSITION_APP Broadcast 2 gateways -122.0 to -113.0 dBm -16.00 to -8.75 dB 2 View
9 hours ago POSITION_APP Broadcast 2 gateways -123.0 to -118.0 dBm -13.75 to -13.00 dB 2 View
9 hours ago POSITION_APP Broadcast 2 gateways -126.0 to -116.0 dBm -16.75 to -11.50 dB 2 View
10 hours ago POSITION_APP Broadcast 2 gateways -128.0 to -118.0 dBm -19.00 to -14.25 dB 2 View
Received Gateways
Gateways that have received packets from this node
Buena Vista (5049)
Packets: 90
Hops: 2-4
Last: 56 minutes ago
RSSI: -124.4 dBm
SNR: -14.5 dB
111 Roberts St (92d4)
Packets: 89
Hops: 2-6
Last: 56 minutes ago
RSSI: -117.0 dBm
SNR: -13.3 dB