Node ID: !b0e7eb7d (2967989117) • Last seen: 10 hours ago
| Node Name: | 45th Street |
|---|---|
| Node ID (Hex): | !b0e7eb7d |
| Node ID (Dec): | 2967989117 |
| Hardware Model: | NOMADSTAR_METEOR_PRO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-06 22:50:23 UTC |
| Last Seen: | 2026-06-03 10:18:26 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 40.763392° |
|---|---|
| Longitude: | -74.003251° |
| Location Updated: | 2026-06-03 10:18:26 UTC |
|---|---|
| Time Ago: | 10 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 194 |
80.8%
|
-78.9 dBm | -7.90 dB |
| NODEINFO_APP | 46 |
19.2%
|
-78.2 dBm | -6.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 hours ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -110 dBm | -16.25 dB | 1 | View |
| 11 hours ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -111 dBm | -16.5 dB | 1 | View |
| 12 hours ago | NODEINFO_APP | Brooklyn Solar Node (bf5c) | Meshtastic 6104 (6104) | -110 dBm | -16.25 dB | 1 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | Meshtastic 6104 (6104) | -111 dBm | -16.75 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -109 dBm | -18.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -14.0 dBm | -19.50 to 7.00 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -14.0 dBm | -19.25 to 6.50 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | Meshtastic e03e (e03e) | -128 dBm | -20.25 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -14.0 dBm | -17.75 to 6.75 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -14.0 dBm | -17.25 to 7.50 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -14.0 dBm | -17.25 to 7.00 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -113.0 dBm | -19.00 to -17.25 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -112.0 dBm | -19.25 to -18.50 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -13.0 dBm | -17.75 to 6.75 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -13.0 dBm | -19.00 to 5.75 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | Meshtastic e03e (e03e) | -128 dBm | -19.75 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -13.0 dBm | -17.00 to 5.75 dB | 2 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to -91.0 dBm | -7.50 to 1.25 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Meshtastic 6104 (6104) | -94 dBm | -0.25 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -17 dBm | 7.75 dB | 2 | View |
| Packet | 6104 | e03e | Count |
|---|---|---|---|
cf4adc3e
|
1 | - | 1 |
b430683d
|
1 | - | 1 |
08f3003c
|
1 | - | 1 |
e062b03a
|
3 | - | 1 |
14d56c27
|
1 | - | 1 |
184e281d
|
2 | 1 | 2 |
59f1ac1b
|
2 | 1 | 2 |
d485f01a
|
- | 3 | 1 |
bf8a3416
|
2 | 1 | 2 |
cc05a815
|
3 | 2 | 2 |
885bb414
|
2 | 1 | 2 |
3f59e413
|
3 | 3 | 2 |
6ee2500d
|
1 | 1 | 2 |
12b2280c
|
3 | 2 | 2 |
2fc17c07
|
2 | 1 | 2 |
5821b7fe
|
- | 3 | 1 |
253323f7
|
2 | 1 | 2 |
bc5a67df
|
3 | 3 | 2 |
4bbe17de
|
3 | - | 1 |
a4dcb3d6
|
2 | - | 1 |