Node ID: !c5339c41 (3308493889) • Last seen: 3 days ago
| Node Name: | 450nm_mjb |
|---|---|
| Node ID (Hex): | !c5339c41 |
| Node ID (Dec): | 3308493889 |
| Hardware Model: | NOMADSTAR_METEOR_PRO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-14 14:10:46 UTC |
| Last Seen: | 2026-06-14 14:10:46 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.551462° |
|---|---|
| Longitude: | -72.084685° |
| Altitude: | 60 m |
| Location Updated: | 2026-06-14 14:10:46 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
66.7%
|
- | - |
| MAP_REPORT_APP | 1 |
33.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | MAP_REPORT_APP | Broadcast | 450nm_mjb (9c41) | - | - | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | 450nm_mjb (9c41) | - | - | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | 450nm_mjb (9c41) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | POSITION_APP | NT1K.Com Solar Node (c0c7) | Broadcast (ffff) | -128 dBm | -17.25 dB | 5 | View |