Node ID: !caacc502 (3400320258) • Last seen: 18 hours ago
| Node Name: | !caacc502 |
|---|---|
| Node ID (Hex): | !caacc502 |
| Node ID (Dec): | 3400320258 |
| First Seen: | 2026-03-22 18:40:04 UTC |
| Last Seen: | 2026-04-03 16:47:52 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 42.755686° |
|---|---|
| Longitude: | -71.643955° |
| Location Updated: | 2026-04-03 16:47:52 UTC |
|---|---|
| Time Ago: | 18 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
66.7%
|
-118.0 dBm | -16.50 dB |
| TELEMETRY_APP | 1 |
33.3%
|
-120.0 dBm | -9.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 hours ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -122 dBm | -18.75 dB | 6 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Buena Vista (5049) | -120 dBm | -9.5 dB | 6 | View |
| 12 days ago | POSITION_APP | Broadcast | KA1BMF-H3 (c1dc) | -114 dBm | -14.25 dB | 5 | View |