Node ID: !d2910cca (3532721354) • Last seen: 7 days ago
| Node Name: | Mobius T-Echo |
|---|---|
| Node ID (Hex): | !d2910cca |
| Node ID (Dec): | 3532721354 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-11 18:02:19 UTC |
| Last Seen: | 2026-05-27 12:28:31 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 41.458074° |
|---|---|
| Longitude: | -71.945421° |
| Altitude: | 62 m |
| Location Updated: | 2026-05-27 12:28:31 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
71.4%
|
-120.2 dBm | -13.00 dB |
| TELEMETRY_APP | 2 |
28.6%
|
-122.5 dBm | -14.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -111.0 dBm | -17.50 to -12.50 dB | 5 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -126.0 to -119.0 dBm | -14.75 to -14.25 dB | 7 | View |
| 23 days ago | POSITION_APP | Broadcast | Bradford 1 (d704) | -117 dBm | -5.0 dB | 1 | View |