ISAC-R01_f2c4 Offline

Node ID: !d657f2c4 (3596088004) • Last seen: 1 day ago

21
Total Packets
2
Destinations
?
Avg RSSI (dBm)
2.9
Avg Hops
Node Information
Node Name: ISAC-R01_f2c4
Node ID (Hex): !d657f2c4
Node ID (Dec): 3596088004
Hardware Model: RAK4631
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-05-11 22:52:00 UTC
Last Seen: 2026-06-02 13:36:44 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 3
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 12 57.1%
-118.5 dBm -16.60 dB
TELEMETRY_APP 8 38.1%
-98.2 dBm -8.80 dB
ROUTING_APP 1 4.8%
-128.0 dBm -18.00 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 day ago TELEMETRY_APP Broadcast Meshtastic e03e (e03e) -128 dBm -18.0 dB 3 View
1 day ago NODEINFO_APP Broadcast 2 gateways -128.0 to -112.0 dBm -19.00 to -18.50 dB 3 View
2 days ago NODEINFO_APP Broadcast Meshtastic e03e (e03e) -128 dBm -18.0 dB 3 View
3 days ago NODEINFO_APP Broadcast Meshtastic e03e (e03e) -128 dBm -17.75 dB 3 View
3 days ago NODEINFO_APP Broadcast Meshtastic e03e (e03e) -128 dBm -19.0 dB 3 View
3 days ago TELEMETRY_APP Broadcast Meshtastic e03e (e03e) -127 dBm -15.5 dB 3 View
8 days ago TELEMETRY_APP Broadcast Meshtastic 6104 (6104) -31 dBm 6.75 dB 3 View
8 days ago NODEINFO_APP Broadcast Meshtastic 6104 (6104) -116 dBm -19.75 dB 3 View
8 days ago TELEMETRY_APP Broadcast 2 gateways -128.0 to -31.0 dBm -19.75 to 6.00 dB 3 View
11 days ago TELEMETRY_APP Broadcast Upper Lagoon (5905) -116 dBm -5.75 dB 2 View
11 days ago NODEINFO_APP Broadcast Upper Lagoon (5905) -117 dBm -6.75 dB 3 View
11 days ago TELEMETRY_APP Broadcast Upper Lagoon (5905) -118 dBm -8.0 dB 3 View
12 days ago NODEINFO_APP Broadcast Upper Lagoon (5905) -120 dBm -12.0 dB 3 View
12 days ago NODEINFO_APP Broadcast Meshtastic 6104 (6104) -110 dBm -14.5 dB 3 View
16 days ago ROUTING_APP SkeegerInMotion2 (8bc4) Meshtastic e03e (e03e) -128 dBm -18.0 dB 3 View
19 days ago NODEINFO_APP Broadcast Meshtastic 6104 (6104) -105 dBm -16.75 dB 3 View
20 days ago TELEMETRY_APP Broadcast Meshtastic 6104 (6104) -107 dBm -16.5 dB 3 View
21 days ago NODEINFO_APP Broadcast Meshtastic 6104 (6104) -107 dBm -17.5 dB 3 View
22 days ago NODEINFO_APP Broadcast Meshtastic e03e (e03e) -123 dBm -20.0 dB 3 View
Packet dc20 e03e 6104 Count
f0d8f06d - 3 - 1
2d566867 - 3 3 2
47141c5c - 3 - 1
24bdb844 - 3 - 1
0b167441 - 3 - 1
7ef9a840 - 3 - 1
903a2ff8 - - 3 1
c47187f7 - - 3 1
9c3bcbf3 - 2 3 2
80fbc3c4 2 - - 1
d871f7c3 3 - - 1
2dcab7c2 3 - - 1
85c05fb8 3 - - 1
eedf33b0 - - 3 1
d384b370 - 3 - 1
0d7bf742 - - 3 1
0956c32c - - 3 1
a4048715 - - 3 1
15ed2f02 - 3 - 1
Received Gateways
Gateways that have received packets from this node
Meshtastic e03e (e03e)
Packets: 9
Hops: 2-3
Last: 1 day ago
RSSI: -127.3 dBm
SNR: -18.3 dB
Meshtastic 6104 (6104)
Packets: 8
Hops: 3
Last: 1 day ago
RSSI: -89.9 dBm
SNR: -11.4 dB
Upper Lagoon (5905)
Packets: 4
Hops: 2-3
Last: 11 days ago
RSSI: -117.8 dBm
SNR: -8.1 dB