Node ID: !dc806008 (3699400712) • Last seen: 2 hours ago
| Node Name: | 🐈WingdaleMtnRd 6008 |
|---|---|
| Node ID (Hex): | !dc806008 |
| Node ID (Dec): | 3699400712 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-22 04:28:30 UTC |
| Last Seen: | 2026-04-04 09:35:23 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 41.646490° |
|---|---|
| Longitude: | -73.631334° |
| Altitude: | 374 m |
| Location Updated: | 2026-03-31 11:33:52 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 33 |
61.1%
|
-107.0 dBm | -13.30 dB |
| POSITION_APP | 19 |
35.2%
|
-106.2 dBm | -11.50 dB |
| NODEINFO_APP | 2 |
3.7%
|
-109.0 dBm | -17.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -89 dBm | -15.5 dB | 4 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | Meshtastic 25b4 (25b4) | -124 dBm | -15.75 dB | 5 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -116 dBm | -16.25 dB | 6 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -115 dBm | -15.0 dB | 6 | View |
| 20 hours ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -113 dBm | -12.75 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -116 dBm | -15.75 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -113 dBm | -14.0 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -125 dBm | -14.5 dB | 6 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -19.75 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -128 dBm | -18.0 dB | 5 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -112 dBm | -12.0 dB | 5 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -17.5 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -19.5 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to -111.0 dBm | -11.75 to -10.50 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to -116.0 dBm | -16.50 to -10.50 dB | 6 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -115.0 dBm | -16.00 to -10.75 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -104.0 dBm | -16.50 to 3.50 dB | 7 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -116 dBm | -17.25 dB | 6 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -115.0 dBm | -19.75 to -8.75 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -93.0 dBm | -19.00 to -18.50 dB | 5 | View |
| Packet | GF00 | 25b4 | NWCT | avg1 | ca70 | 111R | Count |
|---|---|---|---|---|---|---|---|
7ab7c5c1
|
4 | - | - | - | - | - | 1 |
17d795b4
|
- | 5 | - | - | - | - | 1 |
f4905db2
|
- | - | - | 6 | - | - | 1 |
47d44db1
|
- | - | - | 6 | - | - | 1 |
aa09bda9
|
- | - | - | 6 | - | - | 1 |
2c9e399d
|
- | - | - | 6 | - | - | 1 |
8662f99a
|
- | - | - | 6 | - | - | 1 |
a3b07941
|
- | - | 6 | - | - | - | 1 |
dd1b0535
|
4 | - | - | - | - | - | 1 |
c1508d22
|
- | - | 5 | - | - | - | 1 |
0a29050e
|
- | - | - | 5 | - | - | 1 |
0120310b
|
4 | - | - | - | - | - | 1 |
d2279d06
|
4 | - | - | - | - | - | 1 |
9d4ac8ff
|
- | - | - | 7 | 5 | - | 2 |
da28e4f9
|
- | - | - | 6 | 6 | - | 2 |
bdeae4fa
|
- | - | - | 7 | 7 | - | 2 |
6e798cef
|
- | - | - | 7 | 7 | - | 2 |
a52030ee
|
- | - | - | 6 | - | - | 1 |
b63260eb
|
- | - | 7 | - | - | 7 | 2 |
b2bc5ce5
|
4 | 5 | - | - | - | - | 2 |