Node ID: !dd4a9814 (3712653332) • Last seen: 4 days ago
| Node Name: | !dd4a9814 |
|---|---|
| Node ID (Hex): | !dd4a9814 |
| Node ID (Dec): | 3712653332 |
| First Seen: | 2026-03-15 04:05:42 UTC |
| Last Seen: | 2026-03-30 19:01:55 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 42.703258° |
|---|---|
| Longitude: | -73.845965° |
| Altitude: | 37 m |
| Location Updated: | 2026-03-29 09:24:04 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 5 |
50.0%
|
-127.0 dBm | -15.50 dB |
| POSITION_APP | 5 |
50.0%
|
-97.6 dBm | -9.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -127.0 dBm | -15.50 dB | 7 | View |
| 6 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -19.5 dB | 6 | View |
| 12 days ago | POSITION_APP | Broadcast | 4 gateways | -118.0 to -49.0 dBm | -15.00 to 6.00 dB | 5 | View |