Node ID: !dda9b457 (3718886487) • Last seen: 7 days ago
| Node Name: | WaitForIt_1 |
|---|---|
| Node ID (Hex): | !dda9b457 |
| Node ID (Dec): | 3718886487 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-15 21:45:18 UTC |
| Last Seen: | 2026-05-27 12:23:16 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -11.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 41.680896° |
|---|---|
| Longitude: | -71.775027° |
| Altitude: | 1939 m |
| Location Updated: | 2026-05-19 02:33:01 UTC |
|---|---|
| Time Ago: | 15 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 4 |
26.7%
|
-79.5 dBm | -6.10 dB |
| POSITION_APP | 4 |
26.7%
|
-77.8 dBm | -0.10 dB |
| TELEMETRY_APP | 3 |
20.0%
|
-94.0 dBm | -5.70 dB |
| NODEINFO_APP | 2 |
13.3%
|
-81.0 dBm | -5.40 dB |
| UNKNOWN_APP | 1 |
6.7%
|
-43.0 dBm | 6.80 dB |
| TRACEROUTE_APP | 1 |
6.7%
|
-37.0 dBm | 6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -124.0 to -38.0 dBm | -14.75 to 7.25 dB | 3 | View |
| 15 days ago | POSITION_APP | Broadcast | NECT BBS (cb34) | -37 dBm | 6.25 dB | 1 | View |
| 15 days ago | NODEINFO_APP | GS (2098) | NECT BBS (cb34) | -37 dBm | 6.0 dB | 1 | View |
| 15 days ago | POSITION_APP | Broadcast | NECT BBS (cb34) | -42 dBm | 6.75 dB | 1 | View |
| 15 days ago | UNKNOWN_APP | !8d1b4bb2 (4bb2) | NECT BBS (cb34) | -43 dBm | 6.75 dB | 1 | View |
| 15 days ago | TRACEROUTE_APP | !8d1b4bb2 (4bb2) | NECT BBS (cb34) | -37 dBm | 6.25 dB | 1 | View |
| 15 days ago | TEXT_MESSAGE_APP | Broadcast | NECT BBS (cb34) | -38 dBm | 6.0 dB | 1 | View |
| 15 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -128.0 to -29.0 dBm | -19.00 to 5.75 dB | 2 | View |
| 19 days ago | POSITION_APP | ZOMB-2 (5ff8) | Switch To Meshcore (ca70) | -110 dBm | -1.5 dB | 3 | View |
| 19 days ago | NODEINFO_APP | Hairy 9874 (9874) | Meshtastic 25b4 (25b4) | -125 dBm | -16.75 dB | 2 | View |
| 19 days ago | POSITION_APP | Broadcast | Ron's Heltec 01 (bcb4) | -122 dBm | -11.75 dB | 0 | View |
| Packet | NECT | RH01 | 3DBS | 111R | 25b4 | FNGR | SWAP | Count |
|---|---|---|---|---|---|---|---|---|
7d9959ca
|
3 | 2 | - | - | - | 2 | - | 3 |
17f0832d
|
1 | - | - | - | - | - | - | 1 |
dba80f2a
|
1 | - | - | - | - | - | - | 1 |
7ed52729
|
1 | - | - | - | - | - | - | 1 |
14896e47
|
1 | - | - | - | - | - | - | 1 |
460b1ed2
|
1 | - | - | - | - | - | - | 1 |
30e606b4
|
1 | - | - | - | - | - | - | 1 |
63e135ad
|
- | - | 2 | 3 | - | 2 | - | 3 |
3edbd203
|
- | - | - | - | - | - | 3 | 1 |
a2385eaf
|
- | - | - | - | 2 | - | - | 1 |
f492b2aa
|
- | 0 | - | - | - | - | - | 1 |