Node ID: !e52d0f18 (3844935448) • Last seen: 8 hours ago
| Node Name: | Prospect Auto Solar Node |
|---|---|
| Node ID (Hex): | !e52d0f18 |
| Node ID (Dec): | 3844935448 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-07 10:22:51 UTC |
| Last Seen: | 2026-06-03 10:22:22 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 40.828928° |
|---|---|
| Longitude: | -74.252288° |
| Altitude: | 208 m |
| Location Updated: | 2026-06-03 10:22:22 UTC |
|---|---|
| Time Ago: | 8 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 13 |
43.3%
|
-79.2 dBm | -7.80 dB |
| POSITION_APP | 12 |
40.0%
|
-84.1 dBm | -9.40 dB |
| NODEINFO_APP | 4 |
13.3%
|
-84.8 dBm | -5.50 dB |
| TRACEROUTE_APP | 1 |
3.3%
|
-106.0 dBm | -18.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 hours ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -110 dBm | -16.75 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -28 dBm | 6.0 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -127.0 to -13.0 dBm | -17.50 to 7.00 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -114.0 dBm | -20.00 to -19.75 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -14.0 dBm | -19.25 to 6.50 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -14.0 dBm | -15.75 to 6.50 dB | 5 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Meshtastic 25b4 (25b4) | -128 dBm | -17.75 dB | 6 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -109 dBm | -16.0 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -110 dBm | -17.75 dB | 4 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -30 dBm | 5.5 dB | 4 | View |
| 6 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -31 dBm | 5.25 dB | 6 | View |
| 6 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -34 dBm | 5.75 dB | 4 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -35 dBm | 5.75 dB | 6 | View |
| 8 days ago | NODEINFO_APP | Broadcast | Meshtastic 6104 (6104) | -31 dBm | 6.0 dB | 6 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -99 dBm | -7.25 dB | 7 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -114 dBm | -19.75 dB | 3 | View |
| 11 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | -119 dBm | -10.5 dB | 6 | View |
| 12 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -19 dBm | 8.0 dB | 5 | View |
| 13 days ago | NODEINFO_APP | Broadcast | Meshtastic 6104 (6104) | -113 dBm | -18.0 dB | 3 | View |
| 13 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -114 dBm | -19.25 dB | 4 | View |
| Packet | 6104 | e03e | 25b4 | dc20 | Count |
|---|---|---|---|---|---|
13af3ef7
|
5 | - | - | - | 1 |
19d706e3
|
5 | - | - | - | 1 |
84bc2ed6
|
5 | 4 | - | - | 2 |
c8df76d3
|
6 | 6 | - | - | 2 |
285cda50
|
5 | 4 | - | - | 2 |
61df99f9
|
5 | 4 | - | - | 2 |
a3c27566
|
- | - | 6 | - | 1 |
4e706d51
|
5 | - | - | - | 1 |
3c8b854e
|
4 | - | - | - | 1 |
b845a52d
|
4 | - | - | - | 1 |
1087991e
|
6 | - | - | - | 1 |
82054515
|
4 | - | - | - | 1 |
124810fc
|
6 | - | - | - | 1 |
1dd6f46b
|
6 | - | - | - | 1 |
fc191861
|
7 | - | - | - | 1 |
f652d029
|
3 | - | - | - | 1 |
4e2f6421
|
- | - | - | 6 | 1 |
4b8383c2
|
5 | - | - | - | 1 |
f08ff7a6
|
3 | - | - | - | 1 |
050be39e
|
4 | - | - | - | 1 |