Node ID: !ed0be5e9 (3976979945) • Last seen: 2 days ago
| Node Name: | Psalm 23 |
|---|---|
| Node ID (Hex): | !ed0be5e9 |
| Node ID (Dec): | 3976979945 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-07 23:58:35 UTC |
| Last Seen: | 2026-06-01 22:05:57 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 40.422605° |
|---|---|
| Longitude: | -74.081894° |
| Altitude: | 9 m |
| Location Updated: | 2026-05-15 23:42:51 UTC |
|---|---|
| Time Ago: | 18 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 34 |
66.7%
|
-85.0 dBm | -10.20 dB |
| TELEMETRY_APP | 7 |
13.7%
|
-103.3 dBm | -11.60 dB |
| UNKNOWN_APP | 4 |
7.8%
|
-127.0 dBm | -15.80 dB |
| POSITION_APP | 3 |
5.9%
|
-106.0 dBm | -16.20 dB |
| NODEINFO_APP | 3 |
5.9%
|
-89.0 dBm | -7.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -128.0 to -13.0 dBm | -19.50 to 7.00 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Meshtastic e03e (e03e) | -128 dBm | -16.5 dB | 7 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -128.0 to -12.0 dBm | -17.25 to 6.00 dB | 5 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 6104 (6104) | -113 dBm | -18.5 dB | 7 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -127.0 dBm | -15.75 dB | 0 | View |
| 3 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 6104 (6104) | -31 dBm | 6.0 dB | 7 | View |
| 3 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 6104 (6104) | -17 dBm | 7.5 dB | 6 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 6104 (6104) | -30 dBm | 5.75 dB | 7 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 6104 (6104) | -30 dBm | 6.25 dB | 7 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 6104 (6104) | -30 dBm | 6.0 dB | 6 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Bradford 1 (d704) | -128 dBm | -18.5 dB | 1 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -127.0 to -31.0 dBm | -17.25 to 6.25 dB | 7 | View |
| 11 days ago | NODEINFO_APP | Meshtastic 7b30 (7b30) | Upper Lagoon (5905) | -119 dBm | -9.0 dB | 3 | View |
| 13 days ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -20.0 dBm | -20.75 to 7.50 dB | 7 | View |
| 14 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -114 dBm | -19.75 dB | 5 | View |
| 18 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 6104 (6104) | -108 dBm | -15.5 dB | 6 | View |
| 18 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 6104 (6104) | -107 dBm | -15.5 dB | 5 | View |
| 18 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -106 dBm | -15.25 dB | 5 | View |
| 18 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 6104 (6104) | -105 dBm | -14.75 dB | 6 | View |
| 20 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 6104 (6104) | -108 dBm | -19.0 dB | 7 | View |
| Packet | 🏎 | BFD1 | dc20 | e03e | 6104 | SWAP | 25b4 | Count |
|---|---|---|---|---|---|---|---|---|
3085884a
|
- | - | - | 4 | 5 | - | - | 2 |
917169aa
|
- | - | - | 7 | - | - | - | 1 |
5b75f6a8
|
- | - | - | 4 | 5 | - | - | 2 |
6492b1d7
|
- | - | - | - | 7 | - | - | 1 |
5a9a0302
|
0 | - | - | - | - | - | - | 4 |
fdddf891
|
- | - | - | - | 7 | - | - | 1 |
67ff8bf7
|
- | - | - | - | 6 | - | - | 1 |
bcb512d3
|
- | - | - | - | 7 | - | - | 1 |
a45004b2
|
- | - | - | - | 7 | - | - | 1 |
e8028e0d
|
- | - | - | - | 6 | - | - | 1 |
237a793f
|
- | 1 | - | - | - | - | - | 1 |
dc173d36
|
- | - | - | - | 7 | 7 | 7 | 3 |
435754e7
|
- | - | 3 | - | - | - | - | 1 |
c70040a6
|
- | - | - | 6 | 7 | - | - | 2 |
60c58898
|
- | - | - | - | 5 | - | - | 1 |
bffc9b4c
|
- | - | - | - | 6 | - | - | 1 |
5e31d8c7
|
- | - | - | - | 5 | - | - | 1 |
8bac4e7a
|
- | - | - | - | 5 | - | - | 1 |
5172dc09
|
- | - | - | - | 6 | - | - | 1 |
8ae5b3fe
|
- | - | - | - | 7 | - | - | 1 |