Node ID: !0400d954 (67164500) • Last seen: 1 day ago
| Node Name: | ZOMB-1 |
|---|---|
| Node ID (Hex): | !0400d954 |
| Node ID (Dec): | 67164500 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-18 15:28:12 UTC |
| Last Seen: | 2026-04-03 04:24:05 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 41.576038° |
|---|---|
| Longitude: | -72.299315° |
| Altitude: | 145 m |
| Location Updated: | 2026-04-03 04:24:05 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 4 |
66.7%
|
-109.5 dBm | -13.80 dB |
| POSITION_APP | 2 |
33.3%
|
-127.0 dBm | -18.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -127 dBm | -18.75 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Jayson Base (a9b2) | 4 gateways | -119.0 to -94.0 dBm | -18.00 to -9.00 dB | 3 | View |
| 16 days ago | POSITION_APP | Broadcast | Meshtastic d7a0 (d7a0) | -127 dBm | -17.75 dB | 1 | View |