Node ID: !3999beb4 (966377140) • Last seen: 2 days ago
| Node Name: | LFPark |
|---|---|
| Node ID (Hex): | !3999beb4 |
| Node ID (Dec): | 966377140 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-06 18:57:04 UTC |
| Last Seen: | 2026-06-01 00:35:12 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 643 |
94.3%
|
-83.0 dBm | -9.40 dB |
| NODEINFO_APP | 30 |
4.4%
|
-74.1 dBm | -7.90 dB |
| TEXT_MESSAGE_APP | 5 |
0.7%
|
-89.0 dBm | -11.80 dB |
| UNKNOWN_APP | 4 |
0.6%
|
-123.0 dBm | -10.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -123.0 dBm | -10.75 dB | 6 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -117 dBm | -7.25 dB | 4 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -116 dBm | -5.75 dB | 4 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -118 dBm | -8.5 dB | 5 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -128 dBm | -18.75 dB | 3 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -118 dBm | -8.5 dB | 5 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -117 dBm | -6.75 dB | 4 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -117 dBm | -7.5 dB | 4 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -119 dBm | -9.0 dB | 3 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -120 dBm | -10.25 dB | 4 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -119 dBm | -8.5 dB | 5 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -120 dBm | -10.75 dB | 6 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -119 dBm | -9.25 dB | 4 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Switch To Meshcore (ca70) | -96 dBm | 4.25 dB | 7 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -117 dBm | -7.5 dB | 4 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -116 dBm | -7.0 dB | 4 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -128 dBm | -19.25 dB | 4 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -119 dBm | -9.25 dB | 5 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -113 dBm | -19.25 dB | 2 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -119 dBm | -9.25 dB | 4 | View |
| Packet | 6104 | dc20 | 🏎 | SWAP | Count |
|---|---|---|---|---|---|
b6d500c5
|
- | - | 6 | - | 4 |
1aba01c6
|
- | 4 | - | - | 1 |
23d299c3
|
- | 4 | - | - | 1 |
061829c1
|
- | 5 | - | - | 1 |
15fd65c0
|
- | 3 | - | - | 1 |
7e64e5bf
|
- | 5 | - | - | 1 |
859bb5bc
|
- | 4 | - | - | 1 |
004a81bb
|
- | 4 | - | - | 1 |
2da0f9ba
|
- | 3 | - | - | 1 |
18cdddb7
|
- | 4 | - | - | 1 |
411b0db6
|
- | 5 | - | - | 1 |
f0ac99af
|
- | 6 | - | - | 1 |
a91565aa
|
- | 4 | - | - | 1 |
9f1251a4
|
- | - | - | 7 | 1 |
5b13c5a2
|
- | 4 | - | - | 1 |
98a8dda1
|
- | 4 | - | - | 1 |
4b2c0172
|
- | 4 | - | - | 1 |
a5d90571
|
- | 5 | - | - | 1 |
d1938165
|
2 | - | - | - | 1 |
f0ba215e
|
- | 4 | - | - | 1 |