TRACEROUTE_APP packet from Meshtastic_1279 (AB2) to Meshtastic 9d2c (9d2c)
| Database ID: | 2966497 |
|---|---|
| Mesh Packet ID: |
0x782f13f2
Used for correlation across gateways |
| Timestamp: | 2026-03-18 22:34:36 UTC |
| From Node: | Meshtastic_1279 (AB2) |
| To Node: | Meshtastic 9d2c (9d2c) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Great Acres Farm - Base Station - WG4RY (GF00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -94 dBm |
| SNR: | -18.75 dBm |
| Hop Info: |
3/5 hops
Start: 5, Limit: 2 |
| Relay Node: |
31
GFR1
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Meshtastic 8b28 (8b28) → ReachBeyond-0xg3 (RB03) → Madison Square Garden (MSG) → Rockefeller Center (RC) |
|---|---|
| Hop Count: | 3 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | -15.0 dB -12.5 dB -14.25 dB -9.5 dB -3.0 dB |
| Return Path: | Vernon2 4b7b (4b7b) → Madison Square Garden (MSG) → 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) → Great Acres Farm - TF&G Router (GFR1) |
| SNR Back: | -8.0 dB -16.75 dB -2.0 dB -18.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic 9d2c (9d2c) | Meshtastic 8b28 (8b28) | Unknown | -15.0 dB | Origin | Hops |
| 2 | Meshtastic 8b28 (8b28) | ReachBeyond-0xg3 (RB03) | Unknown | -12.5 dB | Relay | Hops |
| 3 | ReachBeyond-0xg3 (RB03) | Madison Square Garden (MSG) | Unknown | -14.25 dB | Relay | Hops |
| 4 | Madison Square Garden (MSG) | Rockefeller Center (RC) | 914 m | -9.5 dB | Relay | Hops |
| 5 | Rockefeller Center (RC) | Meshtastic_1279 (AB2) | 5.80 km | -3.0 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic_1279 (AB2) | Vernon2 4b7b (4b7b) | 1.89 km | -8.0 dB | Return Start | Hops |
| 2 | Vernon2 4b7b (4b7b) | Madison Square Garden (MSG) | 7.36 km | -16.75 dB | Return Relay | Hops |
| 3 | Madison Square Garden (MSG) | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | 81.39 km | -2.0 dB | Return Relay | Hops |
| 4 | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | Great Acres Farm - TF&G Router (GFR1) | 72.58 km | -18.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 130 bytes |
|---|---|
| Gateway: | !a2ebdc94 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 5 |
| Field | Value |
|---|---|
gateway_id |
!a2ebdc94
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (130 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
3181187705
Source node ID |
uint32 |
to |
1771871532
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
130 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-94.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-18.75 dB
Signal quality at gateway |
float |
rx_time |
1773873275
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
49
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !a2ebdc94 |
| Signal Metrics: |
RSSI: -94.0 dBm SNR: -18.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 130 bytes |
| Decoded: | Yes |
| Size: | 130 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Great Acres Farm - Base Station - WG4RY (GF00) Primary |
0.000s
Reference |
-94.0 dBm | -18.75 dB | 3 |
31
GFR1
|
LongFast | 2026-03-18 22:34:36 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways