TRACEROUTE_APP packet from Manhattan Relay (b063) to Meshtastic 9d2c (9d2c)
| Database ID: | 2969389 |
|---|---|
| Mesh Packet ID: |
0xe585ff72
Used for correlation across gateways |
| Timestamp: | 2026-03-19 05:07:13 UTC |
| From Node: | Manhattan Relay (b063) |
| To Node: | Meshtastic 9d2c (9d2c) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Great Acres Farm - Base Station - WG4RY (GF00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -96 dBm |
| SNR: | -18.5 dBm |
| Hop Info: |
4/5 hops
Start: 5, Limit: 1 |
| Relay Node: |
31
GFR1
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Meshtastic 8b28 (8b28) → !b2a7342c → Alga Rhythm (ALGY) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -11.75 dB 6.25 dB -15.25 dB -6.25 dB |
| Return Path: | ReachBeyond-0xg3 (RB03) → scenesofjanine (soj9) → Madison Square Garden (MSG) → 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) → Great Acres Farm - TF&G Router (GFR1) |
| SNR Back: | -10.0 dB -11.75 dB -13.25 dB -2.0 dB -15.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic 9d2c (9d2c) | Meshtastic 8b28 (8b28) | Unknown | -11.75 dB | Origin | Hops |
| 2 | Meshtastic 8b28 (8b28) | !b2a7342c | Unknown | 6.25 dB | Relay | Hops |
| 3 | !b2a7342c | Alga Rhythm (ALGY) | Unknown | -15.25 dB | Relay | Hops |
| 4 | Alga Rhythm (ALGY) | Manhattan Relay (b063) | 5.26 km | -6.25 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Manhattan Relay (b063) | ReachBeyond-0xg3 (RB03) | Unknown | -10.0 dB | Return Start | Hops |
| 2 | ReachBeyond-0xg3 (RB03) | scenesofjanine (soj9) | Unknown | -11.75 dB | Return Relay | Hops |
| 3 | scenesofjanine (soj9) | Madison Square Garden (MSG) | 1.83 km | -13.25 dB | Return Relay | Hops |
| 4 | Madison Square Garden (MSG) | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | 81.38 km | -2.0 dB | Return Relay | Hops |
| 5 | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | Great Acres Farm - TF&G Router (GFR1) | 72.58 km | -15.75 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 121 bytes |
|---|---|
| Gateway: | !a2ebdc94 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 5 |
| Field | Value |
|---|---|
gateway_id |
!a2ebdc94
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (121 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
4112101475
Source node ID |
uint32 |
to |
1771871532
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
121 bytes
|
size |
hop_limit |
1
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-96.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-18.50 dB
Signal quality at gateway |
float |
rx_time |
1773896832
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
49
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !a2ebdc94 |
| Signal Metrics: |
RSSI: -96.0 dBm SNR: -18.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 121 bytes |
| Decoded: | Yes |
| Size: | 121 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Great Acres Farm - Base Station - WG4RY (GF00) Primary |
0.000s
Reference |
-96.0 dBm | -18.50 dB | 4 |
31
GFR1
|
LongFast | 2026-03-19 05:07:13 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways