TRACEROUTE_APP packet from Brooklyn Solar Node (BSN) to Meshtastic 9d2c (9d2c)
| Database ID: | 2987404 |
|---|---|
| Mesh Packet ID: |
0x719fae7d
Used for correlation across gateways |
| Timestamp: | 2026-03-21 00:25:02 UTC |
| From Node: | Brooklyn Solar Node (BSN) |
| To Node: | Meshtastic 9d2c (9d2c) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Great Acres Farm - Base Station - WG4RY (GF00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -93 dBm |
| SNR: | -17.0 dBm |
| Hop Info: |
5/5 hops
Start: 5, Limit: 0 |
| Relay Node: |
31
GFR1
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Manhattan Relay (b063) → ReachBeyond2-0xg2 (BR02) → scenesofjanine (soj9) → Madison Square Garden (MSG) → Vernon2 4b7b (4b7b) |
|---|---|
| Hop Count: | 4 hops |
| Status: | Forward incomplete, Return in progress |
| Return Path: | Stormcrow (Bird) → Vernon2 4b7b (4b7b) → Prospect a031 (a031) → Madison Square Garden (MSG) → 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) → Great Acres Farm - TF&G Router (GFR1) |
| SNR Back: | -20.0 dB -9.5 dB -18.0 dB -16.75 dB -4.0 dB -20.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic 9d2c (9d2c) | Manhattan Relay (b063) | Unknown | Unknown | Origin | Hops |
| 2 | Manhattan Relay (b063) | ReachBeyond2-0xg2 (BR02) | Unknown | Unknown | Relay | Hops |
| 3 | ReachBeyond2-0xg2 (BR02) | scenesofjanine (soj9) | Unknown | Unknown | Relay | Hops |
| 4 | scenesofjanine (soj9) | Madison Square Garden (MSG) | 4.51 km | Unknown | Relay | Hops |
| 5 | Madison Square Garden (MSG) | Vernon2 4b7b (4b7b) | 7.36 km | Unknown | Relay | Hops |
| 6 | Vernon2 4b7b (4b7b) | Brooklyn Solar Node (BSN) | Unknown | Unknown | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Brooklyn Solar Node (BSN) | Stormcrow (Bird) | Unknown | -20.0 dB | Return Start | Hops |
| 2 | Stormcrow (Bird) | Vernon2 4b7b (4b7b) | 1.89 km | -9.5 dB | Return Relay | Hops |
| 3 | Vernon2 4b7b (4b7b) | Prospect a031 (a031) | 7.90 km | -18.0 dB | Return Relay | Hops |
| 4 | Prospect a031 (a031) | Madison Square Garden (MSG) | 12.32 km | -16.75 dB | Return Relay | Hops |
| 5 | Madison Square Garden (MSG) | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | 81.38 km | -4.0 dB | Return Relay | Hops |
| 6 | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | Great Acres Farm - TF&G Router (GFR1) | 72.58 km | -20.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 110 bytes |
|---|---|
| Gateway: | !a2ebdc94 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 5 / 5 |
| Field | Value |
|---|---|
gateway_id |
!a2ebdc94
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (110 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
265338716
Source node ID |
uint32 |
to |
1771871532
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
110 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
5
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-93.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-17.00 dB
Signal quality at gateway |
float |
rx_time |
1774052701
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
49
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !a2ebdc94 |
| Signal Metrics: |
RSSI: -93.0 dBm SNR: -17.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 110 bytes |
| Decoded: | Yes |
| Size: | 110 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Great Acres Farm - Base Station - WG4RY (GF00) Primary |
0.000s
Reference |
-93.0 dBm | -17.00 dB | 5 |
31
GFR1
|
LongFast | 2026-03-21 00:25:02 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways