TRACEROUTE_APP packet from Kangaroo (🦘) to Meshtastic 9d2c (9d2c)
| Database ID: | 3031332 |
|---|---|
| Mesh Packet ID: |
0xe1d90e5e
Used for correlation across gateways |
| Timestamp: | 2026-03-25 11:04:57 UTC |
| From Node: | Kangaroo (🦘) |
| To Node: | Meshtastic 9d2c (9d2c) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Great Acres Farm - Base Station - WG4RY (GF00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -92 dBm |
| SNR: | -16.0 dBm |
| Hop Info: |
3/3 hops
Start: 3, Limit: 0 |
| Relay Node: |
31
GFR1
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | ReachBeyond-0xg3 (RB03) → Madison Square Garden (MSG) → GrandSt 351e (351e) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -15.75 dB -8.25 dB -1.0 dB -11.0 dB |
| Return Path: | Willoughby Clermont (WyCt) → Madison Square Garden (MSG) → 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) → Great Acres Farm - TF&G Router (GFR1) |
| SNR Back: | -5.5 dB -14.25 dB -0.5 dB -16.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic 9d2c (9d2c) | ReachBeyond-0xg3 (RB03) | Unknown | -15.75 dB | Origin | Hops |
| 2 | ReachBeyond-0xg3 (RB03) | Madison Square Garden (MSG) | Unknown | -8.25 dB | Relay | Hops |
| 3 | Madison Square Garden (MSG) | GrandSt 351e (351e) | 3.88 km | -1.0 dB | Relay | Hops |
| 4 | GrandSt 351e (351e) | Kangaroo (🦘) | Unknown | -11.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Kangaroo (🦘) | Willoughby Clermont (WyCt) | Unknown | -5.5 dB | Return Start | Hops |
| 2 | Willoughby Clermont (WyCt) | Madison Square Garden (MSG) | 6.69 km | -14.25 dB | Return Relay | Hops |
| 3 | Madison Square Garden (MSG) | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | 81.38 km | -0.5 dB | Return Relay | Hops |
| 4 | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | Great Acres Farm - TF&G Router (GFR1) | 72.58 km | -16.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 116 bytes |
|---|---|
| Gateway: | !a2ebdc94 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 3 |
| Field | Value |
|---|---|
gateway_id |
!a2ebdc94
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (116 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
1892244320
Source node ID |
uint32 |
to |
1771871532
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
116 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
3
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-92.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-16.00 dB
Signal quality at gateway |
float |
rx_time |
1774436697
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
49
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !a2ebdc94 |
| Signal Metrics: |
RSSI: -92.0 dBm SNR: -16.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 116 bytes |
| Decoded: | Yes |
| Size: | 116 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Great Acres Farm - Base Station - WG4RY (GF00) Primary |
0.000s
Reference |
-92.0 dBm | -16.00 dB | 3 |
31
GFR1
|
LongFast | 2026-03-25 11:04:57 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways