TRACEROUTE_APP packet from pirate frigate 2 (pfn2) to tomctdeck (tomc)
| Database ID: | 3343880 |
|---|---|
| Mesh Packet ID: |
0x3fb30d35
Used for correlation across gateways |
| Timestamp: | 2026-05-11 23:54:47 UTC |
| From Node: | pirate frigate 2 (pfn2) |
| To Node: | tomctdeck (tomc) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Great Acres Farm - Base Station - WG4RY (GF00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -93 dBm |
| SNR: | -15.0 dBm |
| Hop Info: |
2/7 hops
Start: 7, Limit: 5 |
| Relay Node: |
31
GFR1
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | DEAC2GC1aa2 (deac) → 🔷UMBRO🔷Mt.NimhamRPT⛈️WX🌐 (UM-N) → 🐈CaliforniaHillSF_566b (566b) → Rockbound Highland Repeater (RHR) → Bohdi (Bd) → KO4TSM Hosner Mountain (ec74) |
|---|---|
| Hop Count: | 5 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | 4.25 dB -16.0 dB -11.0 dB -17.25 dB -15.5 dB -7.5 dB -10.25 dB |
| Return Path: | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) → Great Acres Farm - TF&G Router (GFR1) |
| SNR Back: | -6.25 dB -18.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | tomctdeck (tomc) | DEAC2GC1aa2 (deac) | 2.49 km | 4.25 dB | Origin | Hops |
| 2 | DEAC2GC1aa2 (deac) | 🔷UMBRO🔷Mt.NimhamRPT⛈️WX🌐 (UM-N) | 10.21 km | -16.0 dB | Relay | Hops |
| 3 | 🔷UMBRO🔷Mt.NimhamRPT⛈️WX🌐 (UM-N) | 🐈CaliforniaHillSF_566b (566b) | 5.21 km | -11.0 dB | Relay | Hops |
| 4 | 🐈CaliforniaHillSF_566b (566b) | Rockbound Highland Repeater (RHR) | Unknown | -17.25 dB | Relay | Hops |
| 5 | Rockbound Highland Repeater (RHR) | Bohdi (Bd) | Unknown | -15.5 dB | Relay | Hops |
| 6 | Bohdi (Bd) | KO4TSM Hosner Mountain (ec74) | 21.84 km | -7.5 dB | Relay | Hops |
| 7 | KO4TSM Hosner Mountain (ec74) | pirate frigate 2 (pfn2) | 26.18 km | -10.25 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | pirate frigate 2 (pfn2) | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | 25.92 km | -6.25 dB | Return Start | Hops |
| 2 | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | Great Acres Farm - TF&G Router (GFR1) | 72.58 km | -18.75 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 121 bytes |
|---|---|
| Gateway: | !a2ebdc94 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 2 / 7 |
| Field | Value |
|---|---|
gateway_id |
!a2ebdc94
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (121 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
2440963829
Source node ID |
uint32 |
to |
4055405440
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
121 bytes
|
size |
hop_limit |
5
Remaining hops allowed |
uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
2
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-93.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-15.00 dB
Signal quality at gateway |
float |
rx_time |
1778543686
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
49
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !a2ebdc94 |
| Signal Metrics: |
RSSI: -93.0 dBm SNR: -15.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 121 bytes |
| Decoded: | Yes |
| Size: | 121 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
Loading reception map...
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Great Acres Farm - Base Station - WG4RY (GF00) Primary |
0.000s
Reference |
-93.0 dBm | -15.00 dB | 2 |
31
GFR1
|
LongFast | 2026-05-11 23:54:47 UTC | Current |
| 3 hops Gateways that received this packet after 3 hops | ||||||||
| Meshtastic aa06 (aa06) |
+12.705s
After |
-56.0 dBm | 8.50 dB | 3 |
b4
AP-T
|
LongFast | 2026-05-11 23:55:00 UTC | View |
Total Receptions
Unique Gateways