TRACEROUTE_APP packet from NHMesh Jeremy Hill (NHJH) to !433d69c4
| Database ID: | 3480439 |
|---|---|
| Mesh Packet ID: |
0x72f8c999
Used for correlation across gateways |
| Timestamp: | 2026-06-03 12:29:11 UTC |
| From Node: | NHMesh Jeremy Hill (NHJH) |
| To Node: | !433d69c4 (69c4) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | NECT BBS (NECT) |
|---|---|
| Channel: | LongFast |
| RSSI: | -40 dBm |
| SNR: | 6.75 dBm |
| Hop Info: |
4/5 hops
Start: 5, Limit: 1 |
| Relay Node: |
7c
NTA1
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | zRpt1. Leb. Solar. noDMs. V4 (f61c) → !0b0a57a9 → !7f3d3214 → !fb9be61d → NHMesh Ultramar Fort Mt Router (UTRF) |
|---|---|
| Hop Count: | 4 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | 6.75 dB -17.0 dB -2.25 dB -11.5 dB -10.0 dB -0.25 dB |
| Return Path: | !a2e176a0 → !12c6c17d → !321befcc → KB1NTA Solar Node (NTA1) |
| SNR Back: | -4.5 dB -4.75 dB -12.5 dB -11.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !433d69c4 | zRpt1. Leb. Solar. noDMs. V4 (f61c) | Unknown | 6.75 dB | Origin | Hops |
| 2 | zRpt1. Leb. Solar. noDMs. V4 (f61c) | !0b0a57a9 | Unknown | -17.0 dB | Relay | Hops |
| 3 | !0b0a57a9 | !7f3d3214 | Unknown | -2.25 dB | Relay | Hops |
| 4 | !7f3d3214 | !fb9be61d | Unknown | -11.5 dB | Relay | Hops |
| 5 | !fb9be61d | NHMesh Ultramar Fort Mt Router (UTRF) | Unknown | -10.0 dB | Relay | Hops |
| 6 | NHMesh Ultramar Fort Mt Router (UTRF) | NHMesh Jeremy Hill (NHJH) | Unknown | -0.25 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | NHMesh Jeremy Hill (NHJH) | !a2e176a0 | Unknown | -4.5 dB | Return Start | Hops |
| 2 | !a2e176a0 | !12c6c17d | Unknown | -4.75 dB | Return Relay | Hops |
| 3 | !12c6c17d | !321befcc | Unknown | -12.5 dB | Return Relay | Hops |
| 4 | !321befcc | KB1NTA Solar Node (NTA1) | Unknown | -11.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 135 bytes |
|---|---|
| Gateway: | !147ccb34 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 5 |
| Field | Value |
|---|---|
gateway_id |
!147ccb34
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (135 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
2877899118
Source node ID |
uint32 |
to |
1128098244
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
135 bytes
|
size |
hop_limit |
1
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-40.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
6.75 dB
Signal quality at gateway |
float |
rx_time |
1780489562
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
124
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !147ccb34 |
| Signal Metrics: |
RSSI: -40.0 dBm SNR: 6.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 135 bytes |
| Decoded: | Yes |
| Size: | 135 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| NECT BBS (NECT) Primary |
0.000s
Reference |
-40.0 dBm | 6.75 dB | 4 |
7c
NTA1
|
LongFast | 2026-06-03 12:29:11 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways