Node ID: !345bc00e (878428174) • Last seen: 9 days ago
| Node Name: | RF T1000-E V |
|---|---|
| Node ID (Hex): | !345bc00e |
| Node ID (Dec): | 878428174 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-24 23:46:42 UTC |
| Last Seen: | 2026-05-25 08:20:33 UTC |
|---|---|
| Avg Signal: | -29.5 dBm |
| Avg SNR: | 5.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.327002° |
|---|---|
| Longitude: | -73.387213° |
| Altitude: | 162 m |
| Location Updated: | 2026-05-25 08:20:33 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 13 |
59.1%
|
-36.6 dBm | 6.30 dB |
| NODEINFO_APP | 5 |
22.7%
|
-24.6 dBm | 4.80 dB |
| TRACEROUTE_APP | 2 |
9.1%
|
-12.0 dBm | 3.00 dB |
| ROUTING_APP | 2 |
9.1%
|
-12.5 dBm | 3.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -35 dBm | 7.25 dB | 0 | View |
| 9 days ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -36 dBm | 6.0 dB | 0 | View |
| 9 days ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -36 dBm | 6.5 dB | 0 | View |
| 9 days ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -36 dBm | 6.0 dB | 0 | View |
| 9 days ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -36 dBm | 6.5 dB | 0 | View |
| 9 days ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -37 dBm | 6.5 dB | 0 | View |
| 9 days ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -36 dBm | 6.0 dB | 0 | View |
| 9 days ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -37 dBm | 6.25 dB | 0 | View |
| 9 days ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -36 dBm | 6.25 dB | 0 | View |
| 9 days ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -36 dBm | 6.0 dB | 0 | View |
| 9 days ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -37 dBm | 5.75 dB | 0 | View |
| 9 days ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -37 dBm | 6.25 dB | 0 | View |
| 9 days ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -37 dBm | 6.0 dB | 0 | View |
| 9 days ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -37 dBm | 6.0 dB | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -39 dBm | 6.25 dB | 0 | View |
| 10 days ago | ROUTING_APP | Is Bad Location | ctmesh.org (f4c7) | 2 gateways | -25.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 10 days ago | TRACEROUTE_APP | Is Bad Location | ctmesh.org (f4c7) | 2 gateways | -24.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 10 days ago | NODEINFO_APP | Broadcast | 2 gateways | -24.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 10 days ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -27 dBm | 6.0 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 days ago | TRACEROUTE_APP | Is Bad Location | ctmesh.org (f4c7) | RF T1000-E V (c00e) | -62 dBm | 8.5 dB | 0 | View |
| Packet | RF:V | RF:P | Count |
|---|---|---|---|
a12498f5
|
- | 0 | 1 |
674a5cf4
|
- | 0 | 1 |
bf551cf3
|
- | 0 | 1 |
c8548cf2
|
- | 0 | 1 |
ad7d3cf1
|
- | 0 | 1 |
dfc43cf0
|
- | 0 | 1 |
46bfbcef
|
- | 0 | 1 |
e30654ee
|
- | 0 | 1 |
7db438ed
|
- | 0 | 1 |
9dfe44ec
|
- | 0 | 1 |
3f2a84eb
|
- | 0 | 1 |
970ce4ea
|
- | 0 | 1 |
594da4e9
|
- | 0 | 1 |
bcb174e8
|
- | 0 | 1 |
84b0ace7
|
- | 0 | 1 |
42a51ce0
|
0 | 0 | 2 |
105be564
|
0 | 0 | 2 |
684004da
|
0 | 0 | 2 |
e0228584
|
- | 0 | 1 |