Node ID: !4fbd98b0 (1337825456) • Last seen: 12 hours ago
| Node Name: | Whately Center Router (PVEC) |
|---|---|
| Node ID (Hex): | !4fbd98b0 |
| Node ID (Dec): | 1337825456 |
| Hardware Model: | RAK4631 |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-08 00:01:33 UTC |
| Last Seen: | 2026-06-03 14:01:19 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 42.441114° |
|---|---|
| Longitude: | -72.640102° |
| Altitude: | 200 m |
| Location Updated: | 2026-05-13 19:30:18 UTC |
|---|---|
| Time Ago: | 21 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 165 |
97.6%
|
-116.3 dBm | -13.00 dB |
| POSITION_APP | 2 |
1.2%
|
-94.5 dBm | -17.90 dB |
| TELEMETRY_APP | 1 |
0.6%
|
-98.0 dBm | -20.20 dB |
| NODEINFO_APP | 1 |
0.6%
|
-96.0 dBm | -18.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 hours ago | UNKNOWN_APP | Hamp One (bb5e) | 111 Roberts St (92d4) | -117 dBm | -13.25 dB | 2 | View |
| 14 hours ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -128.0 to -120.0 dBm | -17.50 to -16.25 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -128.0 to -120.0 dBm | -17.50 to -16.00 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Hamp One (bb5e) | 111 Roberts St (92d4) | -123 dBm | -18.25 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -127.0 to -122.0 dBm | -17.50 to -17.25 dB | 3 | View |
| 2 days ago | UNKNOWN_APP | Hamp One (bb5e) | Buena Vista (5049) | -125 dBm | -16.0 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -128.0 dBm | -17.25 dB | 3 | View |
| 3 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -125.0 to -115.0 dBm | -14.75 to -10.00 dB | 3 | View |
| 3 days ago | UNKNOWN_APP | Hamp One (bb5e) | 3 gateways | -125.0 to -46.0 dBm | -17.75 to 6.00 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | Hamp One (bb5e) | 111 Roberts St (92d4) | -123 dBm | -18.25 dB | 3 | View |
| 4 days ago | UNKNOWN_APP | Hamp One (bb5e) | Buena Vista (5049) | -126 dBm | -15.75 dB | 2 | View |
| 4 days ago | UNKNOWN_APP | Hamp One (bb5e) | Buena Vista (5049) | -122 dBm | -12.5 dB | 2 | View |
| 4 days ago | UNKNOWN_APP | Hamp One (bb5e) | Buena Vista (5049) | -125 dBm | -16.5 dB | 3 | View |
| 4 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -127.0 to -122.0 dBm | -17.75 to -16.50 dB | 2 | View |
| 5 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -126.0 to -120.0 dBm | -16.00 to -15.25 dB | 2 | View |
| 5 days ago | UNKNOWN_APP | Hamp One (bb5e) | Buena Vista (5049) | -128 dBm | -18.25 dB | 2 | View |
| 5 days ago | UNKNOWN_APP | Hamp One (bb5e) | Buena Vista (5049) | -124 dBm | -14.25 dB | 2 | View |
| 5 days ago | UNKNOWN_APP | Hamp One (bb5e) | Buena Vista (5049) | -128 dBm | -18.5 dB | 3 | View |
| 5 days ago | UNKNOWN_APP | Hamp One (bb5e) | 3DMESH.NET Base (7bd8) | -43 dBm | 6.0 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | Hamp One (bb5e) | 111 Roberts St (92d4) | -118 dBm | -13.5 dB | 2 | View |
| Packet | 111R | FNGR | 3DBS | 🏎 | Count |
|---|---|---|---|---|---|
df49f753
|
2 | - | - | - | 1 |
127dcf4b
|
2 | 2 | - | - | 2 |
a74f331e
|
2 | 3 | - | - | 2 |
fa697ee4
|
2 | - | - | - | 1 |
9499dad6
|
2 | 3 | - | - | 2 |
e0eabecf
|
- | 2 | - | - | 1 |
6a8eadc5
|
- | - | - | 3 | 4 |
6eb0b689
|
2 | 3 | - | - | 2 |
d0c1be6f
|
2 | 2 | 2 | - | 3 |
edf0da65
|
3 | - | - | - | 1 |
06f35e57
|
- | 2 | - | - | 1 |
19ad8a50
|
- | 2 | - | - | 1 |
6b81664a
|
- | 3 | - | - | 1 |
c1b4ca16
|
2 | 2 | - | - | 2 |
d345a20e
|
2 | 2 | - | - | 2 |
00689606
|
- | 2 | - | - | 1 |
541f4200
|
- | 2 | - | - | 1 |
8119a5fb
|
- | 3 | - | - | 1 |
625b0dd2
|
- | - | 3 | - | 1 |
117fb9c6
|
2 | - | - | - | 1 |