Node ID: !4fbd98b0 (1337825456) • Last seen: 9 hours ago
| Node Name: | Whately Center Router (PVEC) |
|---|---|
| Node ID (Hex): | !4fbd98b0 |
| Node ID (Dec): | 1337825456 |
| Hardware Model: | RAK4631 |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-07 19:01:38 UTC |
| Last Seen: | 2026-04-04 04:01:36 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 42.441114° |
|---|---|
| Longitude: | -72.640102° |
| Altitude: | 200 m |
| Location Updated: | 2026-03-29 09:42:40 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 81 |
84.4%
|
-118.3 dBm | -12.30 dB |
| POSITION_APP | 14 |
14.6%
|
-92.4 dBm | -16.00 dB |
| TELEMETRY_APP | 1 |
1.0%
|
-94.0 dBm | -17.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -126.0 to -112.0 dBm | -15.25 to -7.50 dB | 2 | View |
| 15 hours ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -123.0 to -119.0 dBm | -15.25 to -12.75 dB | 5 | View |
| 1 day ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -122.0 to -120.0 dBm | -16.00 to -11.00 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Hamp One (bb5e) | 111 Roberts St (92d4) | -121 dBm | -17.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -126.0 to -118.0 dBm | -15.50 to -15.00 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -119.0 to -109.0 dBm | -12.75 to 0.75 dB | 3 | View |
| 3 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -124.0 to -118.0 dBm | -13.75 to -11.75 dB | 4 | View |
| 3 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -127.0 to -114.0 dBm | -16.25 to -8.75 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | Hamp One (bb5e) | 111 Roberts St (92d4) | -115 dBm | -9.25 dB | 2 | View |
| 4 days ago | UNKNOWN_APP | Hamp One (bb5e) | Buena Vista (5049) | -115 dBm | -4.25 dB | 4 | View |
| 4 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -127.0 to -113.0 dBm | -17.50 to -7.25 dB | 2 | View |
| 4 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -120.0 to -113.0 dBm | -10.00 to -7.50 dB | 2 | View |
| 4 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -128.0 dBm | -17.25 dB | 3 | View |
| 4 days ago | UNKNOWN_APP | Hamp One (bb5e) | 111 Roberts St (92d4) | -116 dBm | -13.0 dB | 3 | View |
| 4 days ago | UNKNOWN_APP | Hamp One (bb5e) | 3 gateways | -125.0 to -114.0 dBm | -13.75 to -10.00 dB | 3 | View |
| 5 days ago | UNKNOWN_APP | Hamp One (bb5e) | 111 Roberts St (92d4) | -111 dBm | -6.75 dB | 4 | View |
| 5 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -128.0 to -107.0 dBm | -17.25 to -2.00 dB | 3 | View |
| 6 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -19.0 dB | 3 | View |
| 6 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -90 dBm | -15.75 dB | 4 | View |
| 6 days ago | UNKNOWN_APP | Hamp One (bb5e) | Buena Vista (5049) | -122 dBm | -11.75 dB | 2 | View |
| Packet | 111R | FNGR | 🏎 | 25b4 | GF00 | Count |
|---|---|---|---|---|---|---|
ac02fbd6
|
2 | 2 | - | - | - | 2 |
d0e4ebc0
|
4 | 5 | - | - | - | 2 |
82a71384
|
2 | 2 | - | - | - | 2 |
a131ab7e
|
2 | - | - | - | - | 1 |
c1dd4f51
|
2 | 2 | - | - | - | 2 |
58b91300
|
2 | 3 | - | - | - | 2 |
692e92f0
|
2 | 4 | - | - | - | 2 |
2d7d0aea
|
2 | 2 | - | - | - | 2 |
f4dbcee5
|
2 | - | - | - | - | 1 |
d4806d23
|
- | 4 | - | - | - | 1 |
ef36c11d
|
2 | 2 | - | - | - | 2 |
ff894119
|
2 | 2 | - | - | - | 2 |
6a8eadc5
|
- | - | 3 | - | - | 5 |
b1dc0907
|
3 | - | - | - | - | 1 |
c81a9102
|
2 | 2 | - | 3 | - | 3 |
79ec68d3
|
4 | - | - | - | - | 1 |
1135c8cc
|
2 | 3 | - | - | - | 2 |
fa1744b4
|
- | - | - | - | 3 | 1 |
dc755899
|
- | - | - | - | 4 | 1 |
d43c8482
|
- | 2 | - | - | - | 1 |